Hang on there...
close
close
close
close
Friends League: Boy's Varsity Home Facility: NA | Captain: Newton,Chris Co-Captain: Newton,Chris Web Address: No Link Submitted. Team Number: 27137 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/14/19 | 4:45pm | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Confirmed | 11/19/19 | 5:45pm | McDonogh | MMAC | Lost 1-6 | - | ||
Confirmed | 11/21/19 | 4:15pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 12/03/19 | 4:45pm | Calvert Hall | MM | Won 7-0 | - | ||
Confirmed | 12/06/19 | 5:30pm | Park | MM | Won 7-0 | - | ||
Confirmed | 12/10/19 | 5:45pm | Boys Latin | Away | Won 6-1 | - | ||
Confirmed | 12/12/19 | 5:30pm | Loyola | Coppermine | Won 7-0 | - | ||
Confirmed | 01/09/20 | 4:45pm | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Confirmed | 01/10/20 | Boys Latin | Home | Won 6-1 | - | |||
Confirmed | 01/14/20 | 5:45pm | McDonogh | Away | Lost 0-7 | - | ||
Confirmed | 01/16/20 | 4:15pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 01/21/20 | Calvert Hall | Home | Won 7-0 | - | |||
Confirmed | 01/23/20 | 5:45pm | Park | MM | Won 7-0 | - | ||
Confirmed | 01/24/20 | Potomac | Away | Lost 0-7 | - | |||
Confirmed | 01/28/20 | 4:15pm | Loyola | MM | Won 7-0 | - | ||
Confirmed | 02/01/20 | 1:00pm | Canisius High School | Away | Won 9-0 | - | ||
Confirmed | 02/01/20 | 11:00am | Canisius High School | Away | Won 8-1 | - | ||
Confirmed | 02/01/20 | 3:00pm | Wakefield School | Home | Won 6-1 | - | ||
Confirmed | 02/21/20 | 6:00PM | Riverdale NYL | AOF3 | Won 4-3 | - | ||
Confirmed | 02/21/20 | 12:00PM | Greens Farms Academy | AOF1 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 4:30PM | Millbrook School | AOF1 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 10:00AM | Loomis Chaffee School | AOF1 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corkum, Jack S | Baltimore | M | 4.97 | 1 | 2023-12-04 | 8 / 13 | - | 11/20/19 | - | pass | ||
Tunis, Noah | Baltimore | M | 5.58 | 2 | 2023-04-30 | 12 / 10 | - | 11/20/19 | - | pass | ||
Pavlovich, Milo | Baltimore | M | 5.11 | 3 | 2023-02-24 | 13 / 9 | - | 11/20/19 | - | pass | ||
Raynes, Zachary | Lahore | M | 5.07 | 4 | 2020-12-31 | 13 / 7 | - | 11/20/19 | - | pass | ||
Von Schnell, Nick K | Baltimore | M | 4.44 | 5 | 2021-01-31 | 12 / 10 | - | 11/20/19 | - | pass | ||
Zejmis, Andrew | M | 4.28 | 6 | 2021-01-31 | 14 / 7 | - | 11/20/19 | - | pass | |||
Steinitz, Joshua | Towson | M | 4.98 | 7 | 2020-05-05 | 13 / 7 | - | 11/20/19 | - | pass | ||
Bloom, Ryan | Baltimore | M | 3.91 | 8 | 2024-04-04 | 0 / 0 | - | 02/14/20 | - | pass | ||
Badros, Joseph | x | 4.63 | - | 1900-01-01 | 2 / 1 | - | 11/20/19 | - | ||||
Christoff, Kyle | x | 1.50 | - | 1900-01-01 | 0 / 0 | - | 11/20/19 | - | ||||
Deller, Harry | x | 1.50 | - | 1900-01-01 | 1 / 0 | - | 02/14/20 | - | ||||
Musachio, Dan | x | 1.50 | - | 1900-01-01 | 5 / 3 | - | 11/20/19 | - | ||||
Rollfinke, Luke | x | 3.69 | - | 1900-01-01 | 1 / 3 | - | 11/20/19 | - | ||||
Schulhoff, Sander | x | 4.68 | - | 1900-01-01 | 7 / 1 | - | 02/14/20 | - | ||||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |