Hang on there...
close
close
close
close
SquashSmarts League: Boys' High School Home Facility: NA | Captain: Millman,Joseph Co-Captain: Mercado,Raphael Web Address: No Link Submitted. Team Number: 27058 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/17/19 | 4:00pm | Friends Select High School | Home | Won 9-0 | - | ||
Confirmed | 01/04/20 | 1:00pm | LaSalle College High School | Home | Lost 3-6 | - | ||
Confirmed | 01/07/20 | St. Joseph's JV | Home | Lost 4-5 | - | |||
Confirmed | 01/21/20 | 4:00pm | St. Joseph's | Home | Won 9-0 | - | ||
Confirmed | 02/06/20 | 4:00pm | Friends Central | Home | Won 8-1 | - | ||
Confirmed | 02/07/20 | 4:00pm | St. Andrews | Home | Won 7-2 | - | ||
Confirmed | 02/11/20 | 4:00pm | Tower Hill | Home | Lost 3-6 | - | ||
Confirmed | 02/13/20 | 4:00pm | Radnor | Home | Won 8-1 | - | ||
Confirmed | 02/21/20 | 7:00PM | Millbrook School | AOF5 | Lost 2-5 | - | ||
Confirmed | 02/21/20 | 2:00PM | Westminster School | AOF3 | Lost 0-7 | - | ||
Confirmed | 02/22/20 | 2:00PM | Riverdale NYL | AOF5 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 8:00AM | Delbarton | AOF1 | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Islam, Daniel | Philadelphia | M | 1.50 | 1 | 2020-10-31 | 6 / 3 | - | 12/18/19 | - | pass | ||
Islam, Anthony | Philadelphia | M | 1.50 | 2 | 2020-10-31 | 6 / 4 | - | 12/18/19 | - | pass | ||
Williams, Jared | Philadelphia | M | 3.95 | 3 | 2020-10-31 | 5 / 5 | - | 12/18/19 | - | pass | ||
Greene, Aiden | Philadelphia | M | 3.88 | 4 | 2020-10-31 | 8 / 3 | - | 12/18/19 | - | pass | ||
Gaymon, Ranson | Philadelphia | M | 4.32 | 5 | 2020-10-31 | 7 / 4 | - | 12/18/19 | - | pass | ||
Hines, Brandon | Philadelphia | M | 3.24 | 6 | 2020-10-31 | 6 / 4 | - | 12/18/19 | - | pass | ||
Torres Vega, Francisco | M | 4.25 | 7 | 2022-10-31 | 6 / 5 | - | 12/18/19 | - | pass | |||
McDaniel, Sir | Philadelphia | M | 3.07 | 8 | 2020-10-31 | 2 / 1 | - | 12/18/19 | - | pass | ||
Nelson, Cameron | Philadelphia | M | 4.12 | 9 | 2022-10-31 | 3 / 1 | - | 12/18/19 | - | pass | ||
Cordova, Jorge | Philadelphia | M | 1.50 | 10 | 2019-10-31 | 0 / 0 | - | 12/18/19 | - | pass | ||
Andino , Angel | Philadelphia | M | 1.50 | - | 2022-10-31 | 0 / 0 | - | 12/18/19 | - | pass | ||
Batista, Willam | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/14/20 | - | ||||
Diaz, Jonathan | Philadelphia | M | 1.50 | - | 2019-10-31 | 1 / 0 | - | 12/18/19 | - | pass | ||
Hardrick , Armede | Philadelphia | M | 3.52 | - | 2024-09-13 | 0 / 0 | - | 12/18/19 | - | pass | ||
Hernandez, Jonathan | Philadelphia | M | 3.88 | - | 2023-02-26 | 2 / 1 | - | 12/18/19 | - | pass | ||
Joslyn, Jah'Seek'He | Philadelphia | M | 3.38 | - | 2024-05-31 | 0 / 2 | - | 12/18/19 | - | pass | ||
Joslyn, Jah'Seek'I | Philadelphia | M | 1.50 | - | 2022-10-31 | 0 / 0 | - | 12/18/19 | - | pass | ||
Regans, Rhyan X | Philadelphia | M | 3.91 | - | 2024-08-09 | 1 / 1 | - | 12/18/19 | - | pass | ||
Rivera, Alexavier | Philadelphia | M | 3.58 | - | 2022-10-31 | 0 / 2 | - | 12/18/19 | - | pass | ||
Robinson, Jaydin M | Philadelphia | M | 4.29 | - | 2024-05-31 | 4 / 0 | - | 12/18/19 | - | pass | ||
Rodriguez, Isaiah | Philadelphia | M | 4.85 | - | 2024-09-13 | 3 / 1 | - | 12/18/19 | - | pass | ||
Rodriguez, Steven | Philadelphia | M | 1.50 | - | 2022-10-31 | 0 / 1 | - | 12/18/19 | - | pass | ||
Rosario, Edward | Philadelphia | M | 3.05 | - | 2024-05-31 | 0 / 0 | - | 12/18/19 | - | pass | ||
Total Players: 23 |
Legend: P: Playoffs matches, D: District matches |