Hang on there...
close
close
close
close
Radnor League: Boys' High School Home Facility: S2 Squash ( Courts Closed) | Captain: Wright,Paul Co-Captain: Paterson,Lyall Web Address: No Link Submitted. Team Number: 27043 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/23/19 (X) | 2:00pm | Potomac | St. Paul's | Lost 3-5 | - | ||
Confirmed | 11/23/19 (X) | 1:00pm | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Confirmed | 12/03/19 | 3:35pm | LaSalle College High School | Home | Lost 4-5 | - | ||
Confirmed | 12/05/19 | 4:05pm | Malvern Prep | Away | Won 5-4 | - | ||
Confirmed | 12/10/19 | 4:00pm | Haverford JV | Away | Lost 0-9 | - | ||
Confirmed | 12/11/19 | 3:30pm | St. Joseph's | Home | Won 9-0 | - | ||
Confirmed | 12/14/19 | 2:00pm | Tower Hill | Home | Lost 1-8 | - | ||
Confirmed | 12/14/19 | St. Andrews | Away | Lost 0-9 | - | |||
Confirmed | 12/17/19 | 3:30pm | LCDS 2020 HS Boys Varsity | Home | Won 7-2 | - | ||
Confirmed | 12/18/19 | 4:00pm | Conestoga B | Away | Lost 0-9 | - | ||
Confirmed | 01/07/20 | 3:45pm | HLM JV | Away | Won 9-0 | - | ||
Confirmed | 01/08/20 | 3:30pm | LaSalle College High School | s2 | Won 5-4 | - | ||
Confirmed | 01/11/20 | 12:05pm | St. Joseph's | Away | Won 7-2 | - | ||
Confirmed | 01/11/20 | 2:30pm | Delbarton | Away | Lost 1-8 | - | ||
Confirmed | 01/14/20 | 3:30pm | HLM JV | Home | Won 9-0 | - | ||
Confirmed | 01/23/20 | 3:45pm | Shipley JV | Home | Won 9-0 | - | ||
Confirmed | 02/04/20 | 3:45pm | Haverford JV | S2 Athleti | Won 6-3 | - | ||
Scheduled | 02/11/20 | 4:00pm | Malvern Prep | Away | - | ![]() | - | |
Confirmed | 02/13/20 | 4:00pm | SquashSmarts | Away | Lost 1-8 | - | ||
Confirmed | 02/21/20 | 4:30PM | Trinity-Pawling School | TRN1 | Won 6-1 | - | ||
Confirmed | 02/21/20 | 8:00AM | Nichols School Boys | TRN5 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 1:00PM | Dalton School Boys NYL | TRN5 | Won 6-1 | - | ||
Confirmed | 02/23/20 | 8:00AM | Brookline Boys Varsity | TRN7 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankel, Nathan | Wayne | M | 4.66 | 1 | 2021-11-20 | 9 / 13 | - | 11/14/19 | - | pass | ||
Cameron, William | Wayne | M | 4.68 | 2 | 2022-12-09 | 5 / 13 | - | 11/14/19 | - | pass | ||
Ott, Casey | M | 4.04 | 3 | 2023-04-30 | 9 / 10 | - | 11/14/19 | - | pass | |||
Lenhard, Abby | Villanova | F | 3.62 | 4 | 2023-11-18 | 5 / 14 | - | 11/14/19 | - | pass | ||
Wheeler, RJ | M | 4.81 | 5 | 2021-11-24 | 10 / 6 | - | 11/14/19 | - | pass | |||
Hart, Nick | M | 4.71 | 6 | 2020-11-19 | 14 / 8 | - | 11/14/19 | - | pass | |||
Tessler, Josh | Radnor | M | 3.99 | 7 | 2023-02-15 | 11 / 6 | - | 11/14/19 | - | pass | ||
Gallino, Pedro | M | 4.14 | 8 | 2021-02-13 | 9 / 9 | - | 11/14/19 | - | pass | |||
Beers, Sam | M | 4.36 | - | 1900-01-01 | 6 / 4 | - | 11/14/19 | - | ||||
Forman, Grant B | M | 4.00 | - | 2022-12-01 | 4 / 4 | - | 11/14/19 | - | pass | |||
Page, Morgan | M | 4.37 | - | 2021-11-16 | 8 / 4 | - | 11/14/19 | - | ||||
trachtenberg, max | M | 4.17 | - | 1900-01-01 | 3 / 1 | - | 01/11/20 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |