Hang on there...
close
close
close
close
Portledge School League: Boys' Varsity Division Home Facility: Creek Club | Captain: Engelman Larkin,Jane Web Address: No Link Submitted. Team Number: 27005 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/21/19 | 4:00pm | Grace Church | Creek Club | Won 7-0 | - | ||
Confirmed | 12/04/19 | 4:15pm | Avenues | Creek Club | Won 7-0 | - | ||
Confirmed | 12/17/19 | 4:15pm | Horace Mann NYL | Away | Lost 0-7 | - | ||
Confirmed | 01/08/20 | 3:45pm | Packer NYL | poly | Lost 0-7 | - | ||
Confirmed | 01/09/20 | 3:45pm | Friends Academy | Creek Club | Won 6-1 | - | ||
Confirmed | 01/15/20 | 3:30pm | Friends Academy | Away | Lost 2-5 | - | ||
Confirmed | 02/10/20 (P) | 5:00pm | Horace Mann NYL | Away | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 4:30PM | Salisbury School | TRN5 | Won 4-3 | - | ||
Confirmed | 02/21/20 | 9:30AM | Canisius High School | TRN9 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 1:00PM | Brookline Boys Varsity | TRN7 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 8:00AM | Dalton School Boys NYL | TRN5 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delalio, Callie B | Syosset | F | 5.23 | 1 | 2024-10-01 | 7 / 4 | 1 | 11/26/19 | - | pass | ||
Delalio, Tana R. | Syosset | F | 5.13 | 2 | 2024-10-01 | 8 / 3 | 1 | 11/26/19 | - | pass | ||
Lall, Christopher | Oyster Bay | M | 5.17 | 3 | 2022-08-06 | 7 / 2 | 1 | 11/26/19 | - | pass | ||
Kugler, Jack | Mill Neck | M | 4.58 | 4 | 2023-08-05 | 4 / 7 | 1 | 11/26/19 | - | pass | ||
Mercier, Henry | M | 3.07 | 5 | 2023-12-09 | 3 / 8 | 1 | 12/08/19 | DQ | pass | |||
Flood, Tanner | M | 3.72 | 6 | 2022-02-18 | 3 / 8 | 1 | 11/26/19 | - | pass | |||
Bardong, Molly | F | 1.50 | 7 | 2022-02-18 | 0 / 2 | - | 12/17/19 | - | pass | |||
Juguet, Ines | F | 1.50 | 8 | 2023-12-12 | 0 / 2 | - | 11/26/19 | - | pass | |||
Moore, Sallie Bell | F | 1.50 | 9 | 2023-12-04 | 0 / 1 | - | 11/26/19 | - | pass | |||
Qu, Tomson | M | 1.50 | - | 2019-12-17 | 1 / 0 | - | 11/26/19 | - | pass | |||
Smithie, Harry | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/17/19 | - | ||||
Tate, Sebastian | M | 1.50 | - | 2021-02-17 | 2 / 3 | 1 | 12/17/19 | - | pass | |||
Wasserman, Tyler | M | 1.50 | - | 1900-01-01 | 2 / 0 | - | 12/20/19 | - | ||||
Williams, Luca | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/19/19 | - | ||||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |