Hang on there...
close
close
close
close
Dalton School Boys NYL League: Boys' Varsity Division Home Facility: NA | Captain: Bradford,David Web Address: No Link Submitted. Team Number: 27002 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 4:00pm | Hackley NYL | Away | Lost 0-7 | - | ||
Confirmed | 12/09/19 | 4:00pm | Poly Prep NYL | Away | Lost 0-7 | - | ||
Confirmed | 12/11/19 | 4:00pm | Horace Mann NYL | Away | Lost 0-7 | - | ||
Confirmed | 12/18/19 | 4:00pm | Riverdale NYL | Away | Lost 0-7 | - | ||
Confirmed | 01/10/20 | 5:00pm | Masters School Boys | TMS | Lost 3-4 | - | ||
Confirmed | 01/13/20 | 7:30pm | Fieldston | Away | Won 4-3 | - | ||
Confirmed | 01/27/20 | 4:30pm | Horace Mann NYL | Away | Lost 0-7 | - | ||
Confirmed | 01/29/20 | 4:00pm | Hackley NYL | Away | Lost 1-6 | - | ||
Confirmed | 02/04/20 | 7:30pm | Fieldston | Home | Won 4-3 | - | ||
Confirmed | 02/05/20 | 4:00pm | Riverdale NYL | Away | Lost 0-7 | - | ||
Confirmed | 02/07/20 | 4:00pm | Poly Prep NYL | Away | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 3:00PM | Mission Squash of Houston HS | TRN9 | Won 6-1 | - | ||
Confirmed | 02/21/20 | 8:00AM | LCDS 2020 HS Boys Varsity | TRN3 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 1:00PM | Radnor | TRN5 | Lost 1-6 | - | ||
Confirmed | 02/23/20 | 8:00AM | Portledge School | TRN5 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheng, Nathaniel | M | 4.38 | 1 | 2021-09-20 | 1 / 14 | - | 11/14/19 | - | ||||
Miyasaka, Marcus | New York | M | 4.29 | 2 | 2023-01-21 | 3 / 9 | - | 11/14/19 | - | |||
Isaacman, Lucas K | M | 4.32 | 3 | 2021-02-17 | 6 / 10 | - | 02/16/20 | - | ||||
Melvani, Raam A | New York | M | 3.40 | 4 | 2022-10-05 | 1 / 14 | - | 11/14/19 | - | |||
Strauss, Theodore J. | New York | M | 4.25 | 5 | 2021-01-30 | 4 / 7 | - | 11/14/19 | - | |||
Wolff, Ryan J | M | 3.76 | 6 | 2023-01-31 | 7 / 9 | - | 11/14/19 | - | ||||
Beaudoin, Langley | F | 3.33 | 7 | 2023-02-18 | 2 / 2 | - | 11/14/19 | - | ||||
Berg, Jake | M | 3.34 | 8 | 2022-02-21 | 1 / 5 | - | 01/14/20 | - | ||||
Miyasaka, Julia | New York | F | 2.98 | 9 | 2022-10-14 | 0 / 3 | - | 11/14/19 | - | |||
Lee-Millstein, Todd | New York | M | 2.72 | 10 | 2022-11-28 | 1 / 1 | - | 11/14/19 | - | |||
Friedman, Lauren | F | 2.79 | - | 2023-01-12 | 0 / 0 | - | 11/14/19 | - | ||||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |