Hang on there...
close
close
close
close
Riverdale NYL League: Boys' Varsity Division Home Facility: NA | Captain: Sherman,Barry Web Address: No Link Submitted. Team Number: 26995 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/25/19 | 4:00pm | Avenues | Away | Won 7-0 | - | ||
Confirmed | 12/03/19 | 4:30pm | MACS Prep | Away | Won 7-0 | - | ||
Confirmed | 12/05/19 | 4:30pm | Leman Manhattan Prep | Away | Won 6-1 | - | ||
Confirmed | 12/06/19 | 4:00pm | Grace Church | Home | Won 7-0 | - | ||
Confirmed | 12/09/19 | 3:30pm | Browning School | Away | Won 6-1 | - | ||
Confirmed | 12/13/19 | Fieldston | Home | Won 7-0 | - | |||
Confirmed | 12/18/19 | 4:00pm | Dalton School Boys NYL | Home | Won 7-0 | - | ||
Confirmed | 01/08/20 | 3:30pm | Browning School | Away | Won 7-0 | - | ||
Confirmed | 01/10/20 | 4:30pm | Poly Prep NYL | Away | Lost 1-6 | - | ||
Confirmed | 01/13/20 | 4:00pm | Friends Academy | Away | Won 6-1 | - | ||
Confirmed | 01/15/20 | 4:00pm | Hackley NYL | Home | Lost 0-7 | - | ||
Confirmed | 01/22/20 | 4:15pm | Horace Mann NYL | Home | Lost 0-7 | - | ||
Confirmed | 01/24/20 | Fieldston | Home | Won 5-2 | - | |||
Confirmed | 01/27/20 | 4:15pm | Masters School Boys | RCS | Won 5-2 | - | ||
Confirmed | 01/29/20 | 4:15pm | Horace Mann NYL | Away | Lost 0-7 | - | ||
Confirmed | 02/04/20 | 4:00pm | Poly Prep NYL | Home | Lost 0-7 | - | ||
Confirmed | 02/05/20 | 4:00pm | Dalton School Boys NYL | Home | Won 7-0 | - | ||
Confirmed | 02/07/20 | 4:30pm | Hackley NYL | Away | Lost 1-6 | - | ||
Confirmed | 02/10/20 | 5:00pm | Masters School Boys | Home | Won 5-2 | - | ||
Confirmed | 02/12/20 | 4:00pm | Poly Prep NYL | Away | Lost 0-7 | - | ||
Confirmed | 02/21/20 | 6:00PM | Friends | AOF3 | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 1:00PM | St. George's School | AOF5 | Lost 1-6 | - | ||
Confirmed | 02/22/20 | 2:00PM | SquashSmarts | AOF5 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 8:00AM | Kingswood-Oxford School | AOF3 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Husain, Harris | New York | M | 5.11 | 1 | 2024-04-17 | 10 / 10 | - | 11/08/19 | - | pass | ||
Devorsetz, Sam | New York | M | 5.21 | 2 | 2023-07-23 | 3 / 4 | - | 11/08/19 | - | pass | ||
Sandoz, Jacques | New York | M | 5.28 | 3 | 2023-09-08 | 14 / 10 | - | 11/08/19 | - | pass | ||
Pahwa, Rohan | New York | M | 4.89 | 4 | 2024-03-05 | 13 / 10 | - | 11/08/19 | - | pass | ||
Moses, Kole | M | 4.26 | 5 | 2022-02-19 | 12 / 10 | - | 11/08/19 | - | pass | |||
Schwarz, Nick | New York | M | 3.98 | 6 | 2023-04-05 | 11 / 9 | - | 11/08/19 | - | pass | ||
Beal, Brady | New York | M | 4.25 | 7 | 2023-01-12 | 15 / 8 | - | 11/08/19 | - | pass | ||
Schliemann, Caspar | M | 4.25 | 8 | 2020-12-07 | 8 / 7 | - | 11/08/19 | - | pass | |||
Snoddy, Cotton | M | 4.45 | 9 | 2024-05-05 | 2 / 2 | - | 11/08/19 | - | pass | |||
Sipp, Taj | M | 1.50 | 10 | 2020-12-07 | 0 / 1 | - | 11/08/19 | - | pass | |||
Westin, David | Bronxville | M | 4.12 | 11 | 2020-12-07 | 7 / 2 | - | 11/08/19 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |