Hang on there...
close
close
close
close
Horace Mann NYL League: Boys' Varsity Division Home Facility: NA | Captain: Beller,Ronald Web Address: No Link Submitted. Team Number: 26992 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 4:15pm | Friends Academy | Home | Won 7-0 | - | ||
Confirmed | 12/09/19 | 4:00pm | Fordham Prep | Away | Won 7-0 | - | ||
Confirmed | 12/11/19 | 4:00pm | Dalton School Boys NYL | Home | Won 7-0 | - | ||
Confirmed | 12/13/19 | 4:15pm | Hackley NYL | Home | Won 7-0 | - | ||
Confirmed | 12/17/19 | 4:15pm | Portledge School | Home | Won 7-0 | - | ||
Confirmed | 12/18/19 | Packer NYL | EAC | Won 6-1 | - | |||
Confirmed | 01/09/20 | 4:15pm | Saint Ann's NYL | Home | Lost 0-7 | - | ||
Confirmed | 01/10/20 | 4:15pm | Fieldston | Home | Won 6-1 | - | ||
Confirmed | 01/15/20 | 4:30pm | Masters School Boys | TMS | Won 5-2 | - | ||
Confirmed | 01/17/20 | 4:00pm | Poly Prep NYL | Home | Lost 0-7 | - | ||
Confirmed | 01/22/20 | 4:15pm | Riverdale NYL | Away | Won 7-0 | - | ||
Confirmed | 01/24/20 | 4:30pm | Hackley NYL | Away | Lost 2-5 | - | ||
Confirmed | 01/27/20 | 4:30pm | Dalton School Boys NYL | Home | Won 7-0 | - | ||
Confirmed | 01/29/20 | 4:15pm | Riverdale NYL | Home | Won 7-0 | - | ||
Confirmed | 01/31/20 | 4:15pm | Fieldston | Home | Won 6-1 | - | ||
Confirmed | 02/03/20 | 4:30pm | Poly Prep NYL | Away | Lost 0-7 | - | ||
Confirmed | 02/05/20 | 3:30pm | Browning School | Away | Won 7-0 | - | ||
Confirmed | 02/10/20 (P) | 5:00pm | Portledge School | Home | Won 6-1 | - | ||
Confirmed | 02/12/20 | Hackley NYL | Away | Lost 3-4 | - | |||
Confirmed | 02/21/20 | 8:00PM | Phillips Exeter Academy | WST3 | Lost 2-5 | - | ||
Confirmed | 02/21/20 | 12:00PM | SCH A | WST5 | Lost 0-7 | - | ||
Confirmed | 02/22/20 | 1:00PM | St. Paul's (Maryland) | WST3 | Won 4-3 | - | ||
Confirmed | 02/23/20 | 9:30AM | The Hill School | WST1 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subramaniam, Sen | New York | M | 5.91 | 1 | 2024-07-12 | 10 / 10 | 1 | 11/15/19 | - | pass | ||
Lehv, Peter | New York | M | 5.39 | 2 | 2024-06-06 | 2 / 2 | - | 11/15/19 | - | pass | ||
Agboatwalla, Daanyal | Mount Vernon | M | 5.68 | 3 | 2023-10-02 | 14 / 9 | 1 | 11/15/19 | - | pass | ||
Lee, Marcus J | Greenwich | M | 5.92 | 4 | 2023-12-30 | 17 / 6 | 1 | 11/15/19 | - | pass | ||
Malhotra, Kush | New York | M | 5.12 | 5 | 2022-02-21 | 17 / 6 | 1 | 11/15/19 | - | pass | ||
Chiang, Sam H | New York | M | 5.09 | 6 | 2023-12-30 | 14 / 7 | 1 | 11/15/19 | - | pass | ||
Kagan, Thomas L | New York | M | 4.85 | 7 | 2022-03-06 | 14 / 8 | 1 | 11/15/19 | - | pass | ||
Mayo, Sam (sub) | New York | M | 4.17 | 8 | 2023-01-18 | 5 / 4 | 1 | 11/15/19 | - | pass | ||
Scherer, Justin (sub) | New York | M | 4.62 | 9 | 2024-08-13 | 9 / 1 | - | 11/15/19 | - | pass | ||
Bramwell, William (sub) | New York | M | 4.66 | 10 | 2024-02-24 | 3 / 3 | - | 11/15/19 | - | pass | ||
Total Players: 10 Average singles rating: 5.15 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |