Hang on there...
close
close
close
close
Staples Boy's JV League: Boys'/Mixed Division Home Facility: NA | Captain: McMahon,Gavin Co-Captain: Caldwell,Paul Web Address: No Link Submitted. Team Number: 26957 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/09/19 | 7:30pm | New Canaan C | Intensity | Won 7-0 | - | ||
Confirmed | 12/23/19 | 3:00pm | Fairfield HS A | Intensity | Won 7-0 | - | ||
Confirmed | 01/03/20 | New Haven B | Yale | Won 6-1 | - | |||
Confirmed | 01/24/20 (X) | 5:00pm | Greens Farms Academy JV | Away | Lost 2-5 | - | ||
Confirmed | 01/27/20 | 7:30pm | Rye JV B | Intensity | Won 7-0 | - | ||
Confirmed | 01/31/20 | 4:30pm | Briarcliff B | CP | Won 5-2 | - | ||
Confirmed | 02/03/20 | 7:30pm | Rye JV A | Intensity | Won 6-1 | - | ||
Confirmed | 02/10/20 (X) | 4:15pm | St. Luke's School JV | Away | Won 7-0 | - | ||
Confirmed | 02/10/20 | 7:30pm | Fairfield HS B | Intensity | Won 7-0 | - | ||
Confirmed | 02/15/20 | 3:30PM | St. Paul's Boys JV | 9-10 | Lost 0-8 | - | ||
Confirmed | 02/15/20 | 1:00PM | Moses Brown School JV | 7-8 | Won 5-2 | - | ||
Confirmed | 02/15/20 | 10:30AM | Tabor Academy Boys JV | 7-8 | Lost 0-8 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hynes, Chase | Westport | M | 4.60 | 1 | 2024-02-07 | 8 / 2 | - | 11/23/19 | - | pass | ||
O'Loughlin, Andrew | Westport | M | 4.51 | 2 | 2022-01-08 | 7 / 3 | - | 11/23/19 | - | |||
Acselrod, Braeden | Westport | M | 4.18 | 3 | 2022-01-31 | 3 / 5 | - | 11/23/19 | - | |||
Salik, Ryan | Westport | M | 3.83 | 4 | 2024-01-12 | 5 / 4 | - | 11/23/19 | - | pass | ||
Liu, Ariston | Westport | M | 4.09 | 5 | 2024-01-13 | 7 / 2 | - | 11/23/19 | - | pass | ||
Allen, Zach | Westport | M | 3.90 | 6 | 2022-12-08 | 7 / 3 | - | 11/23/19 | - | |||
Sales, Francis | Westport | M | 3.87 | 7 | 2022-01-09 | 7 / 3 | - | 11/23/19 | - | |||
Beaudoin, Michael | Westport | M | 3.93 | 8 | 2021-12-15 | 1 / 2 | - | 12/10/19 | - | |||
Bonner, Oliver | Westport | M | 3.61 | - | 1900-01-01 | 1 / 0 | - | 11/23/19 | - | |||
Eigen, Jack | Westport | M | 3.88 | - | 2023-10-25 | 1 / 0 | - | 11/23/19 | - | |||
Fullenbaum, Brian | Westport | M | 4.65 | - | 2023-04-30 | 6 / 1 | - | 11/23/19 | - | pass | ||
Motyl, Jake | Westport | M | 1.50 | - | 1900-01-01 | 1 / 0 | - | 12/06/19 | - | |||
Rinaldi, Lorenzo | Westport | M | 3.25 | - | 2023-07-26 | 3 / 0 | - | 11/23/19 | - | pass | ||
Schwabe, Henry | Westport | M | 3.67 | - | 2019-10-12 | 1 / 0 | - | 11/23/19 | - | |||
Suggs, Josh | Westport | M | 4.25 | - | 1900-01-01 | 1 / 0 | - | 11/23/19 | - | |||
Vergakis, Theodore | Westport | M | 3.72 | - | 1900-01-01 | 6 / 2 | - | 11/23/19 | - | |||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |