Hang on there...
close
close
close
close
Tabor Academy Girls JV League: Girls' Division Home Facility: NA | Captain: Sirois,Jonathan Co-Captain: Moronta,Guillermo Web Address: No Link Submitted. Team Number: 26928 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 2:00pm | BBN JV | Home | Won 4-1 | - | ||
Confirmed | 12/07/19 | 3:30pm | St. Mark's School JV | Away | Lost 2-5 | - | ||
Confirmed | 12/11/19 | 3:45pm | Noble and Greenough School JV | Home | Won 5-2 | - | ||
Confirmed | 12/18/19 | 3:30pm | Wheeler School JV | Home | Won 7-0 | - | ||
Confirmed | 01/08/20 | 4:45pm | Moses Brown School JV | Home | Won 6-1 | - | ||
Confirmed | 01/11/20 | 2:00pm | Brooks School JV | Away | Lost 0-7 | - | ||
Confirmed | 01/15/20 | 3:00pm | Milton Academy JV | Away | Lost 0-7 | - | ||
Confirmed | 01/18/20 | 2:30pm | Portsmouth Abbey JV | Home | Won 6-1 | - | ||
Confirmed | 01/22/20 | 3:30pm | Groton School JV | Away | Lost 0-7 | - | ||
Confirmed | 01/25/20 | St. George's JV | Away | Lost 3-4 | - | |||
Confirmed | 02/05/20 | Moses Brown School JV | Away | Won 6-1 | - | |||
Confirmed | 02/07/20 | 4:15pm | Dana Hall School JV | Home | Won 6-1 | - | ||
Confirmed | 02/12/20 | 4:00pm | SquashBusters Providence Girls | Home | Lost 2-5 | - | ||
Confirmed | 02/15/20 | 10:30AM | St. Paul's Girls 1 | 3 | Lost 0-7 | - | ||
Confirmed | 02/15/20 | 3:00pm | Middlesex School JV | Away | Lost 0-7 | - | ||
Confirmed | 02/15/20 | 1:00PM | Sacred Heart Greenwich Varsity B | 1 | Lost 0-7 | - | ||
Confirmed | 02/15/20 | 3:30PM | Moses Brown School JV | 3 | Won 5-2 | - | ||
Confirmed | 02/19/20 | 3:15pm | Pomfret School JV | Home | Won 5-2 | - | ||
Scheduled | 02/26/20 | 3:30pm | Wheeler School JV | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhu, Ranne | F | 3.40 | 1 | 2022-03-31 | 7 / 9 | - | 12/04/19 | - | pass | |||
McKerrow, Piper | F | 3.17 | 2 | 2022-03-31 | 10 / 7 | - | 12/04/19 | - | pass | |||
Hammond, Hailey | F | 2.74 | 3 | 1900-01-01 | 7 / 9 | - | 12/04/19 | - | ||||
Earley, Sophia | F | 2.64 | 4 | 1900-01-01 | 5 / 8 | - | 01/15/20 | - | ||||
Ma, Ruier | F | 2.62 | 5 | 1900-01-01 | 5 / 11 | - | 12/04/19 | - | ||||
Liao, Jingyi | F | 3.38 | 6 | 1900-01-01 | 5 / 2 | - | 02/04/20 | - | ||||
Magee, Grace | F | 2.03 | 7 | 1900-01-01 | 3 / 2 | - | 01/08/20 | - | ||||
Barker, Mia | F | 1.50 | 9 | 1900-01-01 | 0 / 0 | - | 02/12/20 | - | ||||
Belmore, Katy | F | 1.50 | 10 | 1900-01-01 | 0 / 1 | - | 01/08/20 | - | ||||
King, Regan | F | 1.50 | 11 | 1900-01-01 | 0 / 0 | - | 02/12/20 | - | ||||
Cole, Mac | F | 1.50 | 12 | 1900-01-01 | 0 / 0 | - | 02/12/20 | - | ||||
Dyroff, Elliot | F | 3.23 | - | 2022-03-31 | 2 / 2 | - | 12/04/19 | - | pass | |||
Feeney, Paige | F | 3.19 | - | 2022-03-30 | 1 / 0 | - | 02/19/20 | - | pass | |||
Kinsley, Anastasia | F | 3.18 | - | 2020-12-31 | 8 / 4 | - | 12/04/19 | - | ||||
Riggs, Carter | F | 2.64 | - | 1900-01-01 | 4 / 3 | - | 12/04/19 | - | ||||
Trench, Jada | F | 2.94 | - | 2020-12-31 | 4 / 4 | - | 12/04/19 | - | pass | |||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |