Hang on there...
close
close
close
close
St. Paul's Boys JV League: Boys' Division Home Facility: St. Paul's School | Captain: Smith,Christopher Co-Captain: Avis,Gabe Web Address: No Link Submitted. Team Number: 26883 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 3:00pm | Brooks School JV | Home | Won 7-0 | - | ||
Confirmed | 12/14/19 | 2:00pm | Deerfield Academy JV | SPS | Won 4-3 | - | ||
Confirmed | 12/14/19 | 4:00pm | Belmont Hill School JV | SPS | Won 4-3 | - | ||
Confirmed | 01/11/20 | 2:00pm | Phillips Exeter Academy JV | Home | Won 5-2 | - | ||
Confirmed | 01/11/20 | 3:00pm | Belmont Hill School JV | Away | Won 5-2 | - | ||
Confirmed | 01/15/20 | 3:00pm | Phillips Exeter Academy JV | SPS | Won 6-1 | - | ||
Scheduled | 01/27/20 | 3:00pm | Groton School JV Boys | Away | - | ![]() | - | |
Confirmed | 01/29/20 | 3:00pm | Andover JV | Home | Lost 1-6 | - | ||
Confirmed | 02/05/20 | 3:00pm | BB&N JV | Away | Won 7-0 | - | ||
Confirmed | 02/12/20 | 3:45pm | Fessenden School | Home | Won 6-1 | - | ||
Confirmed | 02/15/20 | 3:30PM | Staples Boy's JV | 9-10 | Won 8-0 | - | ||
Confirmed | 02/15/20 | 1:00PM | Tabor Academy Boys JV | 9-10 | Won 8-0 | - | ||
Confirmed | 02/15/20 | 10:30AM | Moses Brown School JV | 9-10 | Won 7-0 | - | ||
Confirmed | 02/19/20 | 2:00pm | Milton Academy JV | Home | Won 4-3 | - | ||
Confirmed | 02/20/20 | 3:00pm | SquashBusters Lawrence | Home | Won 7-0 | - | ||
Confirmed | 02/22/20 | Eaglebrook | Home | Lost 2-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detweiler, Jj | Philadelphia | M | 5.09 | 1 | 2023-11-13 | 12 / 3 | - | 12/03/19 | - | pass | ||
Mao, William C | San Francisco | M | 4.96 | 2 | 2024-01-06 | 9 / 6 | - | 12/03/19 | - | pass | ||
Bednar, Wade | Greenwich | M | 4.71 | 3 | 2020-12-31 | 6 / 8 | - | 12/03/19 | - | pass | ||
Fink, Nicholas W. | New York | M | 4.85 | 4 | 2024-06-30 | 13 / 1 | - | 12/03/19 | - | pass | ||
Campbell, James P. | Louisville | M | 4.84 | 5 | 2024-10-03 | 11 / 1 | - | 12/03/19 | - | pass | ||
Pharr, Liam | Locust Valley | M | 4.57 | 6 | 2018-12-15 | 11 / 2 | - | 12/03/19 | - | pass | ||
Belcher, William P. | Lake Forest | M | 4.90 | 7 | 2020-12-31 | 12 / 1 | - | 12/03/19 | - | pass | ||
Raniolo, Marc | x | 4.93 | 8 | 1900-01-01 | 2 / 0 | - | 12/03/19 | - | ||||
Davenport, Lucas | New Canaan | M | 4.59 | - | 2022-03-04 | 1 / 0 | - | 12/03/19 | - | |||
Gudivaka, Rohan | M | 1.50 | - | 1900-01-01 | 2 / 2 | - | 12/03/19 | - | ||||
Jeong, David | M | 4.78 | - | 2020-12-31 | 2 / 2 | - | 12/03/19 | - | pass | |||
Lee, Luis | Concord | M | 5.13 | - | 2023-01-02 | 2 / 1 | - | 12/03/19 | - | pass | ||
Spiro, Lucas G. | Buffalo | M | 5.73 | - | 2023-04-30 | 1 / 0 | - | 02/11/20 | - | pass | ||
Total Players: 13 Average singles rating: 4.66 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |