Hang on there...
close
close
close
close
St. George's School JV League: Boys' Division Home Facility: NA | Captain: Mort,Colin Web Address: No Link Submitted. Team Number: 26880 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/18/20 | 3:00pm | Brooks School JV | Home | Lost 2-5 | - | ||
Scheduled | 01/22/20 | 4:30pm | Nobles JV | Away | Lost 0-6 | ![]() | - | |
Scheduled | 01/22/20 | Noble and Greenough School JV | Away | - | ![]() | - | ||
Scheduled | 01/22/20 | Noble and Greenough School JV | Away | - | ![]() | - | ||
Scheduled | 01/22/20 | Noble and Greenough School JV | Away | - | ![]() | - | ||
Confirmed | 01/25/20 | 1:30pm | Tabor Academy Boys JV | Away | Lost 0-6 | - | ||
Confirmed | 01/29/20 | 3:30pm | Fessenden School | Away | Lost 0-7 | - | ||
Confirmed | 01/29/20 | 3:35pm | Fessenden School | Away | Lost 0-7 | - | ||
Confirmed | 02/01/20 | 12:00pm | Milton Academy JV | Home | Lost 0-7 | - | ||
Scheduled | 02/03/20 | Portsmouth Abbey School JV | Home | Won 5-2 | ![]() | - | ||
Scheduled | 02/05/20 | St. Mark's School JV | Home | Lost 1-5 | ![]() | - | ||
Scheduled | 02/12/20 | Andover JV | Home | Lost 1-4 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Choung, Ethan | M | 4.05 | - | 1900-01-01 | 0 / 4 | - | 01/17/20 | - | ||||
Doyle, Courtland | M | 3.90 | - | 1900-01-01 | 0 / 4 | - | 01/17/20 | - | ||||
Elvin, Chris | M | 1.50 | - | 1900-01-01 | 0 / 5 | - | 01/17/20 | - | ||||
Gilbert, Max | M | 4.30 | - | 2020-12-31 | 0 / 1 | - | 02/01/20 | - | ||||
Gooch, William | M | 4.30 | - | 2022-03-31 | 0 / 3 | - | 01/17/20 | - | pass | |||
Hanson, Jack | M | 4.27 | - | 2022-03-31 | 0 / 2 | - | 01/17/20 | - | ||||
Pham, Sean | M | 3.70 | - | 1900-01-01 | 0 / 4 | - | 01/17/20 | - | ||||
Sorenson, Charlie | M | 1.50 | - | 1900-01-01 | 0 / 4 | - | 01/17/20 | - | ||||
Wang, Tony | M | 1.50 | - | 1900-01-01 | 0 / 6 | - | 01/17/20 | - | ||||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |