Hang on there...
close
close
close
close
Milton Academy JV League: Boys' Division Home Facility: NA | Captain: Poor,Morgan Web Address: No Link Submitted. Team Number: 26873 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Scheduled | 12/11/19 | Phillips Exeter Academy JV | Home | - | ![]() | - | |
Confirmed | 12/18/19 | Andover JV | Home | Lost 0-7 | - | ||
Confirmed | 01/15/20 | Tabor Academy Boys JV | Away | Won 4-3 | - | ||
Confirmed | 01/25/20 | Brooks School JV | Home | Won 5-2 | - | ||
Confirmed | 02/01/20 | St. George's School JV | Away | Won 7-0 | - | ||
Scheduled | 02/03/20 | Nobles JV | Home | Won 7-0 | ![]() | - | |
Confirmed | 02/12/20 | Groton School JV Boys | Home | Won 5-2 | - | ||
Confirmed | 02/14/20 | Middlesex School JV | Home | Won 4-3 | - | ||
Confirmed | 02/15/20 | St. Mark's School JV | Home | Won 4-3 | - | ||
Confirmed | 02/19/20 | St. Paul's Boys JV | Away | Lost 3-4 | - | ||
Confirmed | 02/26/20 | Belmont Hill School JV | Away | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourell, Will | Westwood | M | 5.15 | 1 | 2023-11-11 | 6 / 2 | - | 12/11/19 | - | pass | ||
Burton, Jack | Boston | M | 4.83 | 2 | 2024-01-06 | 3 / 2 | - | 12/11/19 | - | pass | ||
O'rourke, Matthew | Dedham | M | 1.50 | 3 | 2023-12-23 | 0 / 2 | - | 12/11/19 | - | |||
Brown, Conrad | Wellesley | M | 4.60 | 4 | 2023-11-18 | 2 / 4 | - | 12/11/19 | - | pass | ||
O'Rourke, Cameron | Dedham | M | 4.69 | 5 | 2024-01-30 | 7 / 2 | - | 12/11/19 | - | pass | ||
Shaw, David | M | 5.14 | 6 | 2019-01-03 | 5 / 4 | - | 12/11/19 | - | ||||
McClintock, Dixon | Boston | M | 4.31 | 7 | 2023-04-30 | 5 / 3 | - | 12/11/19 | - | pass | ||
Dallman, Henry | Newton | M | 4.49 | 8 | 2024-01-21 | 3 / 6 | - | 12/11/19 | - | pass | ||
Leitzes, Jack | M | 1.50 | 9 | 1900-01-01 | 0 / 0 | - | 12/11/19 | - | ||||
Sheikh, Ameen | M | 3.84 | 10 | 1900-01-01 | 1 / 3 | - | 12/11/19 | - | ||||
Perreault, James | M | 1.50 | 11 | 1900-01-01 | 0 / 1 | - | 12/11/19 | - | ||||
Kaufman, Sam | M | 1.50 | - | 1900-01-01 | 0 / 1 | - | 01/25/20 | - | ||||
Pool, Zachary | Weston | M | 4.02 | - | 2024-02-08 | 2 / 1 | - | 01/25/20 | - | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |