Hang on there...
close
close
close
close
Deerfield Academy JV League: Boys' Division Home Facility: NA | Captain: Silipo,Mike Co-Captain: Calhoun,Rich Web Address: No Link Submitted. Team Number: 26863 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/14/19 | 3:00pm | Belmont Hill School JV | Home | Won 4-3 | - | ||
Confirmed | 12/14/19 | 2:00pm | St. Paul's Boys JV | SPS | Lost 3-4 | - | ||
Confirmed | 12/18/19 | 3:00pm | Loomis Chaffee School JV | Home | Won 5-2 | - | ||
Scheduled | 01/11/20 | Taft School JV | Home | - | ![]() | - | ||
Confirmed | 01/15/20 | 2:00pm | Berkshire School JV Boys | Home | Won 6-1 | - | ||
Confirmed | 01/22/20 | 3:00pm | Choate Rosemary Hall JV Boys | Away | Won 4-3 | - | ||
Scheduled | 01/25/20 | 4:00pm | Eaglebrook | Home | Lost 2-6 | ![]() | - | |
Scheduled | 02/05/20 | Eaglebrook | Away | Lost 1-7 | ![]() | - | ||
Scheduled | 02/15/20 | 3:45pm | Andover JV | AND | - | ![]() | - | |
Scheduled | 02/15/20 | 3:45pm | Phillips Academy Boys JV2 | Away | - | ![]() | - | |
Scheduled | 02/15/20 | Phillips Academy Boys JV2 | Away | - | ![]() | - | ||
Confirmed | 02/26/20 | 3:30pm | Choate Rosemary Hall JV Boys | Home | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donohue, Teddy | Oyster Bay | M | 4.67 | 1 | 2023-04-30 | 5 / 0 | - | 12/11/19 | - | pass | ||
Rother, Jackson | Deerfield | M | 1.50 | 2 | 2022-01-01 | 5 / 0 | - | 12/11/19 | - | pass | ||
Conzelman, William R. | Fairfield | M | 4.63 | 3 | 2023-04-30 | 5 / 1 | - | 12/11/19 | - | pass | ||
Flannery, Conner | M | 4.37 | 4 | 1900-01-01 | 3 / 3 | - | 12/14/19 | - | ||||
Hindle, Tripp | M | 1.50 | 5 | 1900-01-01 | 0 / 3 | - | 12/14/19 | - | ||||
Chen, Ethan | M | 3.92 | 6 | 1900-01-01 | 3 / 3 | - | 12/14/19 | - | ||||
Chen, David | x | 3.80 | 7 | 1900-01-01 | 1 / 5 | - | 12/14/19 | - | ||||
Park, YongJin | M | 3.89 | 8 | 1900-01-01 | 1 / 6 | - | 12/14/19 | - | ||||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |