Hang on there...
close
close
close
close
Choate Rosemary Hall JV Boys League: Boys' Division Home Facility: NA | Captain: Gallagher,Ned Co-Captain: Morris,William Web Address: No Link Submitted. Team Number: 26861 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 4:30pm | Kent School JV | Away | Lost 1-6 | - | ||
Confirmed | 12/14/19 | 2:30pm | Hopkins School JV | Home | Won 5-2 | - | ||
Confirmed | 12/14/19 | 5:00pm | Loomis Chaffee School JV | Home | Won 5-2 | - | ||
Confirmed | 01/11/20 | 1:30pm | Andover JV | Away | Lost 0-7 | - | ||
Confirmed | 01/15/20 | 2:30pm | Taft School JV | Home | Won 7-0 | - | ||
Confirmed | 01/18/20 | 1:00pm | Hopkins School JV | Away | Won 4-3 | - | ||
Scheduled | 01/20/20 (X) | 4:00pm | New Haven B | Away | Won 5-2 | ![]() | - | |
Confirmed | 01/22/20 | 3:00pm | Deerfield Academy JV | Home | Lost 3-4 | - | ||
Scheduled | 01/25/20 | 1:00pm | New Canaan Varsity | Home | - | ![]() | - | |
Scheduled | 01/29/20 | 4:00pm | Hotchkiss School JV | Home | - | ![]() | - | |
Confirmed | 02/05/20 | 4:30pm | Salisbury School JV | Away | Won 7-0 | - | ||
Confirmed | 02/05/20 | 3:00pm | Trinity-Pawling School | Away | Won 7-0 | - | ||
Scheduled | 02/08/20 | 4:00pm | Phillips Exeter Academy JV | Away | - | ![]() | - | |
Confirmed | 02/12/20 | 2:30pm | Taft School JV | Away | Won 6-1 | - | ||
Confirmed | 02/15/20 | 1:30pm | Westminster School JV | Home | Won 7-0 | - | ||
Confirmed | 02/15/20 | 4:30pm | Avon Old Farms School JV | Home | Won 5-2 | - | ||
Confirmed | 02/26/20 | 3:30pm | Deerfield Academy JV | Away | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chitty, Kyle | Woodbridge | M | 4.86 | 1 | 2023-09-15 | 0 / 1 | - | 02/25/20 | - | pass | ||
Saggi, Neill | Cockeysville | M | 4.47 | 2 | 2024-03-30 | 9 / 4 | - | 12/10/19 | - | pass | ||
Copplestone, Olly | Jerusalem | M | 4.04 | 3 | 2020-10-17 | 5 / 6 | - | 12/10/19 | - | |||
Tang, Kenneth | New York | M | 4.51 | 4 | 2024-01-01 | 7 / 3 | - | 12/10/19 | - | pass | ||
McGaan, Finn O | M | 4.39 | 5 | 2022-03-31 | 10 / 3 | - | 12/10/19 | - | pass | |||
Chung, Hugo | M | 3.80 | 6 | 1900-01-01 | 11 / 2 | - | 12/10/19 | - | ||||
Abe, Yusuke | x | 4.86 | 7 | 1900-01-01 | 8 / 5 | - | 12/10/19 | - | ||||
Kim, Ryan | Seoul | M | 4.23 | 8 | 1900-01-01 | 7 / 0 | - | 12/10/19 | - | |||
visuthikosol, nick | M | 4.08 | 9 | 1900-01-01 | 6 / 0 | - | 12/10/19 | - | ||||
Ji, William | Cambridge | M | 4.73 | - | 2023-05-03 | 0 / 1 | - | 12/10/19 | - | pass | ||
Wolff, Will | M | 3.77 | - | 2023-09-30 | 6 / 4 | - | 12/10/19 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |