Hang on there...
close
close
close
close
BBN League: Girls' Division Home Facility: NA | Captain: Gertler,Chessin Co-Captain: Sidaway,Matt Web Address: No Link Submitted. Team Number: 26849 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 2:00pm | Tabor Academy Girls Var. | Away | Won 5-2 | - | ||
Confirmed | 12/07/19 | 2:30pm | Brooks School | Home | Lost 2-5 | - | ||
Confirmed | 12/13/19 | 4:45pm | Dana Hall School | Away | Lost 2-5 | - | ||
Confirmed | 01/08/20 | 3:30pm | Groton School | Away | Lost 0-7 | - | ||
Confirmed | 01/15/20 | 3:30pm | Newton Country Day | Away | Lost 0-7 | - | ||
Confirmed | 01/17/20 | 4:45pm | Middlesex School | Home | Lost 0-7 | - | ||
Confirmed | 01/27/20 | 5:00pm | Noble and Greenough School | Home | Lost 0-7 | - | ||
Confirmed | 01/29/20 | 4:00pm | St. George's School | Away | Lost 1-6 | - | ||
Confirmed | 02/05/20 | 3:00pm | St. Paul's (NH) | Home | Lost 0-7 | - | ||
Confirmed | 02/08/20 | 3:00pm | Milton Academy | Away | Lost 0-7 | - | ||
Confirmed | 02/12/20 | 4:30pm | Concord Academy | Home | Won 5-2 | - | ||
Confirmed | 02/14/20 | 4:00pm | Concord Academy | Away | Won 5-2 | - | ||
Confirmed | 02/21/20 | 4:00PM | Latin School of Chicago Girls | WST7 | Won 7-0 | - | ||
Confirmed | 02/22/20 | 11:30AM | Nardin Academy | WST3 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 8:00AM | Ethel Walker School | WST1 | Won 4-3 | - | ||
Confirmed | 02/26/20 | 3:45pm | Newton Country Day | Home | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keravuori, Vivien | Boston | F | 3.58 | 1 | 2023-01-02 | 5 / 10 | - | 12/04/19 | - | pass | ||
Friedbauer, Anji | F | 3.43 | 2 | 2023-04-30 | 6 / 9 | - | 12/04/19 | - | pass | |||
Benjamin, Maya | F | 3.64 | 3 | 2022-03-31 | 7 / 8 | - | 12/04/19 | - | pass | |||
Desai, Anika L | F | 3.29 | 4 | 2023-10-30 | 6 / 9 | - | 12/04/19 | - | pass | |||
Reddy, Anjali | F | 3.32 | 5 | 2023-10-07 | 5 / 7 | - | 12/04/19 | - | pass | |||
Goddard, Gillian | F | 2.77 | 6 | 2020-12-31 | 2 / 6 | - | 01/23/20 | - | pass | |||
Raina, Saanika | F | 2.93 | 7 | 2020-12-31 | 6 / 3 | - | 01/27/20 | - | pass | |||
Sandell, Maia | F | 1.50 | 9 | 2020-12-31 | 0 / 4 | - | 01/22/20 | - | ||||
Goenka, Sanya | F | 1.50 | 10 | 2024-01-30 | 0 / 5 | - | 12/13/19 | - | pass | |||
randolph, mary | F | 1.50 | - | 1900-01-01 | 0 / 1 | - | 01/29/20 | - | ||||
stockwell, annie | F | 1.50 | - | 2020-12-31 | 0 / 6 | - | 12/04/19 | - | ||||
Theodore, Keesha | x | 1.50 | - | 2019-12-31 | 0 / 1 | - | 12/13/19 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |