Hang on there...
close
close
close
close
Tabor Academy Girls Var. League: Girls' Division Home Facility: NA | Captain: Oleary,Will Co-Captain: Moronta,Guillermo Web Address: No Link Submitted. Team Number: 26841 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 2:00pm | BBN | Home | Lost 2-5 | - | ||
Confirmed | 12/07/19 | 3:00pm | St. Mark's School | Away | Lost 0-7 | - | ||
Confirmed | 12/11/19 | 3:45pm | Noble and Greenough School | Home | Lost 0-7 | - | ||
Confirmed | 12/14/19 | 2:30pm | Westminster School | WESTM | Lost 0-7 | - | ||
Confirmed | 01/08/20 | 5:45pm | Moses Brown School | Home | Won 5-2 | - | ||
Confirmed | 01/11/20 | 2:00pm | Brooks School | Away | Won 4-3 | - | ||
Confirmed | 01/15/20 | 2:00pm | Milton Academy | MA | Lost 0-7 | - | ||
Confirmed | 01/18/20 | 2:30pm | Portsmouth Abbey | Home | Won 4-3 | - | ||
Confirmed | 01/22/20 | 3:30pm | Groton School | Away | Lost 0-7 | - | ||
Confirmed | 01/25/20 | St. George's School | Away | Lost 1-6 | - | |||
Confirmed | 02/05/20 | 3:15pm | Moses Brown School | Away | Won 4-3 | - | ||
Confirmed | 02/07/20 | 4:15pm | Dana Hall School | Home | Lost 3-4 | - | ||
Confirmed | 02/15/20 | 3:00pm | Middlesex School | Away | Lost 1-6 | - | ||
Scheduled | 02/19/20 | 3:15pm | Pomfret School | TAB | Lost 2-5 | ![]() | - | |
Confirmed | 02/21/20 | 8:00AM | Garrison Forest Varsity | LOOM3 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 9:30AM | Blair Academy | LOOM3 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 4:30PM | Millbrook School | LOOM3 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 3:00PM | Bronxville Girls A | LOOM3 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sasakawa, Nina | F | 1.50 | 1 | 2020-12-31 | 1 / 16 | - | 12/02/19 | - | pass | |||
Gruner, Ellory G | Portland | F | 3.92 | 2 | 2023-01-02 | 3 / 8 | - | 12/02/19 | - | pass | ||
Carter, Carmela | Bronx | F | 1.50 | 3 | 2020-12-31 | 0 / 16 | - | 12/02/19 | - | pass | ||
le Gassick, Anne | Mattapoisett | F | 1.50 | 4 | 2020-12-31 | 9 / 8 | - | 12/02/19 | - | pass | ||
Bomberg, Eleanor | x | 1.50 | 5 | 2020-12-31 | 5 / 11 | - | 12/02/19 | - | pass | |||
Decarolis, Madi | F | 3.70 | 6 | 2022-03-31 | 5 / 8 | - | 12/02/19 | - | pass | |||
Feeney, Paige | F | 3.27 | 7 | 2022-03-30 | 9 / 8 | - | 12/02/19 | - | pass | |||
Dyroff, Elliot | F | 3.32 | - | 2022-03-31 | 4 / 4 | - | 12/04/19 | - | pass | |||
Kinsley, Anastasia | F | 1.50 | - | 2020-12-31 | 2 / 0 | - | 02/05/20 | - | ||||
Trench, Jada | F | 1.50 | - | 2020-12-31 | 2 / 3 | - | 01/21/20 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |