Hang on there...
close
close
close
close
St. George's School League: Girls' Division Home Facility: NA | Captain: Mongan,Sarah Co-Captain: Lang,Julie Web Address: No Link Submitted. Team Number: 26837 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 4:15pm | St. Paul's (NH) | Away | Lost 1-6 | - | ||
Confirmed | 12/11/19 | 3:30pm | Pomfret School | Home | Won 7-0 | - | ||
Confirmed | 12/18/19 | 3:45pm | Andover | Away | Lost 0-7 | - | ||
Confirmed | 01/11/20 | 3:30pm | Groton School | Home | Won 5-2 | - | ||
Confirmed | 01/18/20 | 3:00pm | Brooks School | Away | Won 5-2 | - | ||
Confirmed | 01/22/20 | Noble and Greenough School | Home | Lost 1-6 | - | |||
Confirmed | 01/25/20 | Tabor Academy Girls Var. | Home | Won 6-1 | - | |||
Confirmed | 01/29/20 | 4:00pm | BBN | Home | Won 6-1 | - | ||
Confirmed | 02/01/20 | 2:15pm | Milton Academy | Away | Lost 1-6 | - | ||
Confirmed | 02/03/20 | Portsmouth Abbey | Away | Won 7-0 | - | |||
Confirmed | 02/05/20 | 3:00pm | St. Mark's School | Away | Lost 2-5 | - | ||
Confirmed | 02/08/20 | 3:00pm | Middlesex School | Home | Won 4-3 | - | ||
Confirmed | 02/12/20 | 5:15pm | Moses Brown School | Home | Won 6-1 | - | ||
Confirmed | 02/21/20 | 6:00PM | New Haven A | WST3 | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 8:00AM | Hotchkiss School | WST3 | Lost 1-6 | - | ||
Confirmed | 02/22/20 | 3:00PM | Greenwich | WST1 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 1:00PM | Horace Mann NYL Girls | WST3 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moolani, Diya | Pune | F | 4.38 | 1 | 2023-04-30 | 11 / 5 | - | 11/14/19 | - | pass | ||
Bardorf, Maya R | Newport | F | 4.66 | 2 | 2024-06-16 | 13 / 4 | - | 11/14/19 | - | pass | ||
Rawles, Louisa | Richmond | F | 3.92 | 3 | 2024-04-21 | 8 / 9 | - | 11/30/19 | - | pass | ||
Jones, Bridgit | Locust Valley | F | 3.54 | 4 | 2020-12-31 | 4 / 12 | - | 11/14/19 | - | pass | ||
Smithie, Sasha | x | 3.35 | 5 | 2020-12-31 | 6 / 5 | - | 11/14/19 | - | pass | |||
Quinn, Olivia | Cincinnati | F | 3.82 | 6 | 2023-10-12 | 9 / 8 | - | 11/14/19 | - | pass | ||
Scott, Cordelia | F | 3.86 | 7 | 2023-04-30 | 7 / 8 | - | 11/14/19 | - | pass | |||
Fiertz, Louisa | F | 2.97 | - | 2023-04-30 | 2 / 8 | - | 11/30/19 | - | ||||
Webber, Sarah | F | 3.43 | - | 2022-03-31 | 1 / 0 | - | 02/12/20 | - | pass | |||
Weber, Darcy E | Newport | F | 4.84 | - | 2024-02-08 | 1 / 0 | - | 11/14/19 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |