Hang on there...
close
close
close
close
Milton Academy League: Girls' Division Home Facility: NA | Captain: Smith,Heather Duckworth Co-Captain: Kane,Chris Web Address: No Link Submitted. Team Number: 26829 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 3:00pm | Andover | Away | Lost 0-7 | - | ||
Confirmed | 12/11/19 | 4:00pm | Deerfield Academy Varsity | Away | Lost 0-7 | - | ||
Confirmed | 12/18/19 | 3:00pm | Brooks School | Away | Won 6-1 | - | ||
Confirmed | 01/11/20 | 1:30pm | St. Mark's School | Away | Won 6-1 | - | ||
Confirmed | 01/15/20 | 2:00pm | Tabor Academy Girls Var. | MA | Won 7-0 | - | ||
Confirmed | 01/17/20 | 4:00pm | Dana Hall School | Home | Won 7-0 | - | ||
Confirmed | 01/22/20 | 3:30pm | Middlesex School | Home | Won 7-0 | - | ||
Confirmed | 01/29/20 | 4:30pm | Winsor School | Home | Lost 1-6 | - | ||
Confirmed | 02/01/20 | 2:15pm | St. George's School | Home | Won 6-1 | - | ||
Confirmed | 02/05/20 | 4:15pm | Phillips Exeter Academy | Away | Won 7-0 | - | ||
Confirmed | 02/08/20 | 3:00pm | BBN | Home | Won 7-0 | - | ||
Confirmed | 02/12/20 | 3:30pm | Groton School | Away | Won 5-2 | - | ||
Confirmed | 02/19/20 | 3:30pm | St. Paul's (NH) | Away | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 12:00PM | Germantown Friends | WST7 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 6:30PM | Taft School | WST7 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 9:30AM | Nichols School | WST5 | Lost 1-6 | - | ||
Confirmed | 02/23/20 | 11:30AM | St. Catherine's | WST1 | Won 6-1 | - | ||
Confirmed | 02/26/20 | 3:00pm | Noble and Greenough School | Away | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ackerman, Ellie | Westwood | F | 4.76 | 1 | 2024-02-11 | 10 / 8 | - | 12/05/19 | - | pass | ||
Englert, Blair | Jamaica Plain | F | 4.36 | 2 | 2024-04-30 | 8 / 10 | - | 12/05/19 | - | pass | ||
Anand, Rhea | Wellesley Hills | F | 4.31 | 3 | 2024-09-25 | 10 / 8 | - | 12/05/19 | - | pass | ||
Zinny, Cece | Wellesley Hills | F | 1.50 | 4 | 2020-04-06 | 11 / 7 | - | 12/05/19 | - | pass | ||
Amin, Jana | Milton | F | 1.50 | 5 | 2024-11-26 | 9 / 5 | - | 12/05/19 | - | pass | ||
Wilson, Caroline | Palm Beach | F | 1.50 | 6 | 2024-12-06 | 11 / 7 | - | 12/05/19 | - | pass | ||
Zinny, Lucy | F | 4.03 | 7 | 2024-10-18 | 9 / 5 | - | 12/07/19 | - | pass | |||
Vogel, Josie | F | 1.50 | 8 | 2020-12-31 | 8 / 1 | - | 12/05/19 | - | pass | |||
Wilson, Alexandra | F | 3.53 | 9 | 2023-06-11 | 0 / 1 | - | 12/07/19 | - | pass | |||
Greenaway, Olivia A | Milton | F | 3.10 | 10 | 2024-02-03 | 3 / 3 | - | 12/05/19 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |