Hang on there...
close
close
close
close
Middlesex School League: Girls' Division Home Facility: NA | Captain: Hirsch,John Web Address: No Link Submitted. Team Number: 26827 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 4:30pm | Winsor School | Home | Lost 0-7 | - | ||
Confirmed | 01/11/20 | Noble and Greenough School | Away | Lost 1-6 | - | |||
Confirmed | 01/15/20 | 3:15pm | St. Mark's School | Home | Lost 2-5 | - | ||
Confirmed | 01/17/20 | 4:45pm | BBN | Away | Won 7-0 | - | ||
Confirmed | 01/18/20 | 2:00pm | Dana Hall School | Away | Won 7-0 | - | ||
Confirmed | 01/22/20 | 3:30pm | Milton Academy | Away | Lost 0-7 | - | ||
Confirmed | 01/25/20 | 2:00pm | Pomfret School | POM | Won 6-1 | - | ||
Confirmed | 01/29/20 | 2:00pm | Brooks School | Away | Won 4-3 | - | ||
Confirmed | 02/01/20 | 3:30pm | SquashBusters BPS | Home | Lost 1-6 | - | ||
Confirmed | 02/05/20 | 2:30pm | Groton School | Home | Lost 2-5 | - | ||
Confirmed | 02/08/20 | 3:00pm | St. George's School | Away | Lost 3-4 | - | ||
Confirmed | 02/12/20 | 3:00pm | Andover | Away | Lost 0-7 | - | ||
Confirmed | 02/15/20 | 3:00pm | Tabor Academy Girls Var. | Home | Won 6-1 | - | ||
Confirmed | 02/19/20 | Phillips Exeter Academy | Home | Won 4-3 | - | |||
Confirmed | 02/21/20 | 4:00PM | Rye HS Team 1 | WLY3 | Won 6-1 | - | ||
Confirmed | 02/21/20 | 8:00AM | Potomac | WLY3 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 2:00PM | Episcopal High School | WLY5 | Won 6-1 | - | ||
Confirmed | 02/23/20 | 12:00PM | New Canaan A | WLY7 | Won 6-1 | - | ||
Confirmed | 02/26/20 | 3:30pm | Concord Academy | Away | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Clementine | Brooklyn | F | 4.61 | 1 | 2023-05-01 | 8 / 11 | - | 11/21/19 | - | pass | ||
emery, Averill | F | 4.21 | 2 | 2020-12-31 | 11 / 8 | - | 11/21/19 | - | pass | |||
McCall, Natalie | Chicago | F | 4.04 | 3 | 2022-02-10 | 8 / 5 | - | 11/21/19 | - | pass | ||
Stevens, Amelia M | New York | F | 3.72 | 4 | 2023-04-30 | 10 / 8 | - | 11/21/19 | - | pass | ||
Galante, Dahlia | F | 3.45 | 5 | 2020-12-31 | 10 / 9 | - | 11/21/19 | - | pass | |||
Fadely, Marissa | Los Altos | F | 3.58 | 6 | 2022-03-31 | 14 / 5 | - | 11/21/19 | - | pass | ||
Beede, Zoe | x | 3.30 | 7 | 2023-04-30 | 8 / 9 | - | 11/21/19 | - | pass | |||
Peng, Mia | F | 3.54 | 8 | 2023-04-30 | 5 / 6 | - | 12/11/19 | - | pass | |||
Albarran, Carla | F | 3.40 | 9 | 2020-12-31 | 1 / 2 | - | 11/21/19 | - | ||||
Hirsch, Eliza | F | 3.41 | 10 | 2020-12-31 | 1 / 0 | - | 01/25/20 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |