Hang on there...
close
close
close
close
Brooks School League: Girls' Division Home Facility: NA | Captain: Nam,Kihak Co-Captain: Burbank,Doug Web Address: No Link Submitted. Team Number: 26810 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 2:30pm | BBN | Away | Won 5-2 | - | ||
Confirmed | 12/11/19 | 2:45pm | St. Paul's (NH) | SPS | Lost 1-6 | - | ||
Confirmed | 12/18/19 | 3:00pm | Milton Academy | Home | Lost 1-6 | - | ||
Confirmed | 01/11/20 | 2:00pm | Tabor Academy Girls Var. | Home | Lost 3-4 | - | ||
Confirmed | 01/15/20 | 3:30pm | Groton School | Away | Lost 1-6 | - | ||
Confirmed | 01/18/20 | 3:00pm | St. George's School | Home | Lost 2-5 | - | ||
Confirmed | 01/22/20 | 3:15pm | Phillips Exeter Academy | Home | Lost 2-5 | - | ||
Confirmed | 01/25/20 | 2:00pm | Dana Hall School | Home | Won 7-0 | - | ||
Confirmed | 01/29/20 | 2:00pm | Middlesex School | Home | Lost 3-4 | - | ||
Confirmed | 02/01/20 | 2:30pm | Winsor School | Away | Lost 1-6 | - | ||
Confirmed | 02/05/20 | 2:30pm | Andover | Home | Lost 1-6 | - | ||
Confirmed | 02/08/20 | 2:00pm | SquashBusters Lawrence | Home | Won 5-2 | - | ||
Confirmed | 02/12/20 | 3:00pm | Noble and Greenough School | Away | Lost 1-6 | - | ||
Confirmed | 02/15/20 | 3:00pm | Portsmouth Abbey | Away | Won 5-2 | - | ||
Confirmed | 02/19/20 | 2:30pm | St. Mark's School | Away | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 2:00PM | HLM | AOF5 | Won 7-0 | - | ||
Confirmed | 02/22/20 | 8:00PM | Kent School | AOF1 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 11:30AM | The Hill School | AOF5 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 12:00PM | St. Andrew's School | AOF1 | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lau, Christy Tin Yan | F | 5.70 | 1 | 2024-06-26 | 19 / 0 | - | 10/20/19 | - | pass | |||
Pestana, Melanie | Bronx | F | 3.81 | 2 | 2023-10-31 | 7 / 9 | - | 10/20/19 | - | pass | ||
Sanchorawala, Anya | F | 3.36 | 3 | 2023-04-30 | 4 / 11 | - | 12/05/19 | - | pass | |||
Charlamb, Abbey | F | 2.92 | 4 | 2020-12-31 | 2 / 12 | - | 12/05/19 | - | pass | |||
Rossbach, Nina | F | 2.96 | 5 | 2023-04-30 | 7 / 2 | - | 01/25/20 | - | pass | |||
Semler, Brooke | Skillman | F | 3.61 | 6 | 2023-04-30 | 9 / 6 | - | 12/05/19 | - | pass | ||
Barker, Eliza | F | 3.23 | 7 | 2023-04-30 | 4 / 15 | - | 12/05/19 | - | pass | |||
Woelfel, Brigid | F | 3.49 | 8 | 2023-04-30 | 2 / 0 | - | 02/11/20 | - | pass | |||
Boshar, Mary | F | 3.51 | - | 2020-12-31 | 1 / 4 | - | 11/18/19 | - | pass | |||
Chung, Audrey | x | 3.11 | - | 2020-12-31 | 2 / 4 | - | 11/18/19 | - | ||||
Duran, Haley | F | 3.62 | - | 1900-01-01 | 1 / 0 | - | 02/08/20 | - | ||||
Jin, Nicole | F | 3.64 | - | 2020-12-31 | 3 / 10 | - | 12/05/19 | - | pass | |||
Malouf, Jayden | F | 3.08 | - | 2023-04-30 | 0 / 1 | - | 02/08/20 | - | pass | |||
Nicholson, Liz | F | 3.22 | - | 2023-04-30 | 2 / 3 | - | 01/25/20 | - | pass | |||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |