Hang on there...
close
close
close
close
Trinity-Pawling School League: Boys' Division Home Facility: NA | Captain: Fritts,Frank Web Address: No Link Submitted. Team Number: 26803 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 2:00pm | Millbrook School | Home | Lost 0-7 | - | ||
Confirmed | 12/10/19 | 4:45pm | Taft School | Home | Lost 0-7 | - | ||
Confirmed | 12/11/19 | 3:00pm | Suffield Academy | Away | Lost 0-7 | - | ||
Confirmed | 12/14/19 | 3:00pm | Rye Country Day School | Home | Lost 1-6 | - | ||
Confirmed | 01/08/20 | 2:30pm | Kent School | Away | Lost 0-7 | - | ||
Confirmed | 01/11/20 | 2:00pm | Berkshire School | Away | Lost 0-7 | - | ||
Confirmed | 01/11/20 | 2:30pm | Williston Northampton School | Away | Won 5-2 | - | ||
Confirmed | 01/22/20 | 2:30pm | Canterbury School | Away | Won 4-3 | - | ||
Confirmed | 01/25/20 | 2:30pm | Westminster School | Home | Lost 1-6 | - | ||
Confirmed | 01/29/20 | 3:00pm | Avon Old Farms | Away | Lost 0-7 | - | ||
Confirmed | 01/31/20 (X) | 4:30pm | Rye Var A | Home | Lost 3-4 | - | ||
Confirmed | 02/05/20 | 3:30pm | Salisbury School | Away | Lost 3-4 | - | ||
Confirmed | 02/05/20 | 3:30pm | Choate Rosemary Hall | Away | Lost 0-7 | - | ||
Confirmed | 02/12/20 | 2:30pm | Hotchkiss School | Home | Lost 0-7 | - | ||
Confirmed | 02/15/20 | 2:30pm | Canterbury School | Home | Won 4-3 | - | ||
Confirmed | 02/19/20 | 2:30pm | Salisbury School | Away | Won 4-3 | - | ||
Confirmed | 02/21/20 | 4:30PM | Radnor | TRN1 | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 8:00AM | Dexter Southfield Team | TRN7 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 11:30AM | Mission Squash of Houston HS | TRN3 | Won 6-1 | - | ||
Confirmed | 02/23/20 | 8:00AM | Fieldston | TRN3 | Lost 3-4 | - | ||
Scheduled | 02/26/20 | 2:00pm | Millbrook School | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbold, Chase | Philadelphia | M | 4.69 | 1 | 2023-02-03 | 3 / 14 | - | 11/20/19 | - | pass | ||
Ahn, Nathaniel | Singapore | M | 1.50 | 2 | 2021-11-09 | 10 / 7 | - | 12/11/19 | - | pass | ||
Friedman, Charles | M | 4.73 | 3 | 2024-10-29 | 6 / 14 | - | 11/20/19 | - | pass | |||
Hazlewood, Whit | M | 1.50 | 4 | 2020-12-31 | 1 / 18 | - | 11/20/19 | - | pass | |||
Ecker, Rodger L | M | 1.50 | 5 | 2020-12-31 | 8 / 9 | - | 11/20/19 | - | pass | |||
Li, Peilun | M | 1.50 | 6 | 2020-12-31 | 7 / 13 | - | 11/20/19 | - | pass | |||
Li, Ziyi | M | 3.70 | 7 | 2024-04-30 | 2 / 14 | - | 12/03/19 | - | ||||
Kwon, taewan | M | 1.50 | 8 | 2020-12-31 | 1 / 12 | - | 12/02/19 | - | pass | |||
Djibo, Tjende | Bronx | M | 3.39 | - | 2022-03-31 | 0 / 4 | - | 11/20/19 | - | pass | ||
Mezzatesta, Christopher | M | 1.50 | - | 2020-12-31 | 1 / 2 | - | 11/20/19 | - | pass | |||
Morgan, Aidan | M | 1.50 | - | 2020-12-31 | 0 / 1 | - | 11/20/19 | - | pass | |||
Zhang, Andrew | M | 1.50 | - | 2020-12-31 | 1 / 5 | - | 11/20/19 | - | pass | |||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |