Hang on there...
close
close
close
close
Greens Farms Academy League: Boys' Division Home Facility: NA | Captain: Agh,Attila Web Address: No Link Submitted. Team Number: 26782 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/19 (X) | 4:30pm | New Canaan Varsity | Home | Won 7-0 | - | ||
Confirmed | 12/10/19 | 5:00pm | Canterbury School | Home | Won 7-0 | - | ||
Confirmed | 12/12/19 | 4:30pm | Brunswick School Varsity B | Away | Lost 0-7 | - | ||
Confirmed | 12/18/19 | 4:30pm | Hopkins School | Home | Lost 0-7 | - | ||
Confirmed | 12/19/19 (X) | 3:30pm | Darien boys varsity | Home | Won 7-0 | - | ||
Confirmed | 01/08/20 | 5:30pm | St. Luke's School | Home | Won 5-2 | - | ||
Confirmed | 01/15/20 | 4:30pm | Rye Country Day School | Home | Won 5-2 | - | ||
Confirmed | 01/16/20 | King | Home | Won 7-0 | - | |||
Confirmed | 01/24/20 (X) | 5:00pm | Staples Boy's Varsity | Home | Won 6-1 | - | ||
Confirmed | 01/30/20 (X) | 4:15pm | Rye Var A | Home | Lost 2-5 | - | ||
Confirmed | 02/04/20 | 4:30pm | Brunswick School Varsity B | Home | Lost 1-6 | - | ||
Confirmed | 02/10/20 | 3:00pm | Hopkins School | Away | Lost 0-7 | - | ||
Confirmed | 02/21/20 | 12:00PM | Friends | AOF1 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 8:30PM | Darien boys varsity | AOF5 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 9:30AM | St. George's School | AOF1 | Lost 1-6 | - | ||
Confirmed | 02/23/20 | 1:00PM | MICDS Boys Varsity | AOF5 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcomer, Blake | Greenwich | M | 5.16 | 1 | 2023-04-02 | 10 / 6 | - | 12/05/19 | - | pass | ||
Sarbinowski, William | Darien | M | 5.31 | 2 | 2022-10-09 | 10 / 6 | - | 12/05/19 | - | pass | ||
Hecker, Oscar | Westport | M | 4.91 | 3 | 2026-01-01 | 8 / 8 | - | 12/05/19 | - | pass | ||
Xue, Eddie | Westport | M | 5.12 | 4 | 2023-03-18 | 6 / 8 | - | 12/05/19 | - | pass | ||
Laferriere, Max | Southport | M | 4.21 | 5 | 2023-01-02 | 11 / 5 | - | 12/05/19 | - | pass | ||
Fotin, Michael | Westport | M | 4.21 | 6 | 2022-03-31 | 5 / 4 | - | 12/05/19 | - | pass | ||
Melnick, Brady | Westport | M | 4.55 | 7 | 2023-01-02 | 8 / 8 | - | 12/05/19 | - | pass | ||
Paliotta, Will | M | 4.09 | 8 | 2023-02-04 | 4 / 4 | - | 12/10/19 | - | pass | |||
Wagner, Andrew | Fairfield | M | 4.27 | - | 2023-01-02 | 3 / 4 | - | 12/05/19 | - | pass | ||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |