Hang on there...
close
close
close
close
Tufts University Men League: CSA Men Home Facility: Tufts University | Coach: Raho,Joseph Asst. Coach: Gargan,Gary Web Address: No Link Submitted. Team Number: 25369 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/16/19 | 3:00pm | Wesleyan University | Away | Won 7-2 | - | ||
Confirmed | 11/23/19 | 11:00am | Franklin and Marshall College | Away | Lost 0-9 | - | ||
Confirmed | 12/05/19 | 5:30pm | MIT | Away | Lost 1-8 | - | ||
Confirmed | 12/07/19 | 1:00pm | Bowdoin College Men | Home | Won 5-4 | - | ||
Confirmed | 01/08/20 | 4:00pm | Stanford University | Away | Won 9-0 | - | ||
Confirmed | 01/14/20 | 5:00pm | Bates College | Away | Lost 1-8 | - | ||
Confirmed | 01/18/20 | 10:00am | Dickinson College Men | Away | Lost 4-5 | - | ||
Confirmed | 01/26/20 | 3:00pm | Williams College | Home | Lost 3-6 | - | ||
Confirmed | 01/31/20 | 5:00pm | Amherst College | Away | Lost 3-6 | - | ||
Confirmed | 02/01/20 | 2:00pm | Connecticut College | Home | Won 9-0 | - | ||
Confirmed | 02/02/20 | 3:00pm | Middlebury College | Home | Lost 3-6 | - | ||
Confirmed | 02/05/20 | Boston College | Home | Won 9-0 | - | |||
Confirmed | 02/11/20 | 6:00pm | Brown University | Home | Lost 1-8 | - | ||
Confirmed | 02/12/20 | Harvard University | Home | Lost 1-8 | - | |||
Confirmed | 02/14/20 | 7:15pm | Connecticut College | Home | Won 9-0 | - | ||
Confirmed | 02/15/20 | 4:30pm | Amherst College | Away | Won 5-4 | - | ||
Confirmed | 02/15/20 | 10:00am | Trinity College | Away | Lost 1-8 | - | ||
Confirmed | 02/16/20 | 9:30am | Bowdoin College Men | Away | Lost 4-5 | - | ||
Confirmed | 02/28/20 | 7:00PM | Williams College | HRV1 | Lost 1-8 | - | ||
Confirmed | 02/29/20 | 7:00PM | Colby College | HRV7 | Lost 4-5 | - | ||
Confirmed | 03/01/20 | 2:30PM | Amherst College | MIT1 | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valia, Kunal | Redwood City | M | 5.73 | 1 | 2022-03-01 | 6 / 13 | - | 10/15/19 | - | pass | ||
Kumar, Raghav | Redwood City | M | 5.60 | 2 | 2022-03-01 | 7 / 14 | - | 10/15/19 | - | pass | ||
Jeyabalan, Sanjeev | Kuala Lumpur | M | 5.69 | 3 | 2021-02-28 | 11 / 8 | - | 10/15/19 | - | pass | ||
LaDow, Konrad | Evergreen | M | 5.45 | 4 | 2022-03-01 | 6 / 13 | - | 10/15/19 | - | pass | ||
Jaikishan, Vivaan | Mumbai | M | 5.55 | 5 | 2021-02-28 | 11 / 8 | - | 10/15/19 | - | pass | ||
Rodriguez, K. Marco | Bryn Mawr | M | 5.42 | 6 | 2022-03-01 | 5 / 15 | - | 10/15/19 | - | pass | ||
Dewire, William F. | Baltimore | M | 5.52 | 7 | 2022-03-01 | 10 / 4 | - | 10/15/19 | - | pass | ||
O'Shea, Dillon | Darien | M | 5.23 | 8 | 2022-03-01 | 8 / 13 | - | 10/15/19 | - | pass | ||
Awan, Salik | Ossining | M | 5.15 | 9 | 2021-02-28 | 6 / 11 | - | 10/15/19 | - | pass | ||
Wind, Connor P. | Darien | M | 5.05 | 10 | 2021-11-27 | 9 / 6 | - | 10/15/19 | - | pass | ||
Illick, Cyrus D. | New Haven | M | 5.02 | - | 2021-02-28 | 2 / 1 | - | 10/15/19 | - | pass | ||
Magnani, Nicholas | Havertown | M | 1.50 | - | 2021-02-28 | 3 / 0 | - | 10/15/19 | - | pass | ||
Pandya, Aryaman | M | 4.61 | - | 2021-02-28 | 0 / 0 | - | 10/15/19 | - | ||||
Sahay, Shloke | New Mumbai | M | 5.12 | - | 2021-02-28 | 2 / 2 | - | 10/15/19 | - | |||
Sahrawat, Amun | Princeton Junction | M | 4.97 | - | 2021-03-02 | 3 / 1 | - | 10/15/19 | - | pass | ||
Siker, Vaughan | Portland | M | 4.73 | - | 2022-03-01 | 2 / 1 | - | 10/15/19 | - | pass | ||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |