Hang on there...
close
close
close
close
Virginia, University of League: CSA Men Home Facility: NA | Coach: Allen,Mark Asst. Coach: White,Grant Web Address: No Link Submitted. Team Number: 25367 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/02/19 | 11:00am | Franklin and Marshall College | Home | Won 6-3 | - | ||
Confirmed | 11/02/19 | 5:00pm | North Carolina-Chapel Hill, University of | Home | Won 9-0 | - | ||
Confirmed | 11/02/19 | 3:00pm | Richmond, University of | Home | Won 9-0 | - | ||
Confirmed | 11/13/19 | 5:30pm | Naval Academy | Home | Won 8-1 | - | ||
Confirmed | 11/15/19 | 5:30pm | George Washington University | GW | Won 7-2 | - | ||
Confirmed | 11/22/19 | 4:00pm | Princeton University | Away | Lost 0-9 | - | ||
Confirmed | 11/23/19 | 12:00pm | Yale University | Away | Lost 0-9 | - | ||
Confirmed | 11/24/19 | 12:00pm | Trinity College | Away | Lost 0-9 | - | ||
Confirmed | 01/11/20 | 11:30am | Vassar College | Home | Won 9-0 | - | ||
Confirmed | 01/12/20 | 12:00pm | Western Ontario | MSC | Won 5-4 | - | ||
Confirmed | 01/15/20 | 6:00pm | Brown University | Home | Won 5-4 | - | ||
Confirmed | 01/18/20 | 4:30pm | Cornell University | Home | Won 7-2 | - | ||
Confirmed | 01/19/20 | 1:00pm | Dickinson College Men | Away | Won 8-1 | - | ||
Confirmed | 01/26/20 | 12:00pm | Columbia University | Home | Won 6-3 | - | ||
Confirmed | 01/31/20 | 5:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 02/01/20 | 6:00pm | Williams College | Home | Won 9-0 | - | ||
Confirmed | 02/01/20 | 11:00am | Middlebury College | Home | Won 9-0 | - | ||
Confirmed | 02/02/20 | 11:00am | MIT | Away | Won 9-0 | - | ||
Confirmed | 02/07/20 | 5:45PM | Dickinson College Men | SF6-8 | Won 9-0 | - | ||
Confirmed | 02/08/20 | 12:15PM | George Washington University | SF6-8 | Won 8-1 | - | ||
Confirmed | 02/09/20 | 10:00AM | Franklin and Marshall College | SF1-3 | Won 8-1 | - | ||
Confirmed | 02/28/20 | 1:00PM | Trinity College | HRV1 | Lost 2-7 | - | ||
Confirmed | 02/29/20 | 12:00PM | Yale University | HRV1 | Won 5-4 | - | ||
Confirmed | 03/01/20 | 11:30AM | Rochester, University of | HRV10 | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hussein, Aly | Marion | M | 6.84 | 1 | 2021-02-28 | 18 / 1 | - | 08/23/19 | - | pass | ||
El Torkey, Omar | Egypt | M | 6.70 | 2 | 2021-02-28 | 17 / 2 | - | 08/23/19 | - | |||
Little, Cullen F | Baltimore | M | 6.04 | 3 | 2022-03-01 | 9 / 9 | - | 08/23/19 | - | pass | ||
Miller, Peter C | Bryn Mawr | M | 6.00 | 4 | 2021-02-28 | 14 / 6 | - | 08/23/19 | - | pass | ||
Holey, William C | Greenwich | M | 6.10 | 5 | 2023-03-02 | 11 / 8 | - | 08/23/19 | - | pass | ||
Hansford, Toby S. | Darien | M | 5.95 | 6 | 2020-11-30 | 14 / 3 | - | 08/23/19 | - | pass | ||
Durfee, Teddy | Bedford | M | 5.90 | 7 | 2021-02-28 | 13 / 5 | - | 08/23/19 | - | pass | ||
Braff, Andrew C. | Locust Valley | M | 5.85 | 8 | 2021-02-28 | 13 / 3 | - | 08/23/19 | - | pass | ||
Braff, William | Locust Valley, Ny | M | 5.81 | 9 | 2021-02-28 | 15 / 3 | - | 08/23/19 | - | pass | ||
Katz, Matthew | Baltimore | M | 5.77 | 10 | 2022-03-01 | 8 / 2 | - | 08/23/19 | - | pass | ||
Mackesy, Tyler S. | Bronxville | M | 5.83 | 11 | 2022-03-01 | 5 / 1 | - | 08/23/19 | - | pass | ||
Kapp, Harrison A | Philadelphia | M | 5.55 | 12 | 2023-03-02 | 4 / 0 | - | 08/23/19 | - | pass | ||
Kohlmeyer, Christian | Lake Forest | M | 5.26 | 13 | 2021-02-28 | 4 / 0 | - | 08/23/19 | - | pass | ||
Yates, Glenn | South Africa | M | 5.89 | 14 | 2021-02-28 | 5 / 5 | - | 08/23/19 | - | |||
Total Players: 14 Average singles rating: 5.97 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |