Hang on there...
close
close
close
close
Hamilton College League: CSA Men Home Facility: Hamilton College | Coach: King,Jamie Web Address: No Link Submitted. Team Number: 25358 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/16/19 | 3:00pm | Middlebury College | Home | Lost 1-8 | - | ||
Confirmed | 11/23/19 | 6:30pm | Bowdoin College Men | Away | Lost 0-9 | - | ||
Confirmed | 11/24/19 | 10:00am | Williams College | YALE | Lost 0-9 | - | ||
Confirmed | 01/11/20 | 5:00pm | Dickinson College Men | Away | Lost 2-7 | - | ||
Confirmed | 01/12/20 | 1:00pm | Franklin and Marshall College | Away | Lost 0-9 | - | ||
Confirmed | 01/12/20 | 2:30pm | Chatham University | Home | Won 5-4 | - | ||
Confirmed | 01/15/20 | 4:00pm | St. Lawrence University | Away | Lost 3-6 | - | ||
Confirmed | 01/17/20 | 4:00pm | Connecticut College | Away | Lost 2-7 | - | ||
Confirmed | 01/18/20 | 9:00am | Fordham University | FDM | Won 9-0 | - | ||
Confirmed | 01/25/20 | 1:00pm | Amherst College | AMH | Lost 0-9 | - | ||
Confirmed | 01/25/20 | 5:00pm | Wesleyan University | AMH | Won 7-2 | - | ||
Confirmed | 01/26/20 | 11:30am | Denison University | MHC | Won 9-0 | - | ||
Confirmed | 02/01/20 | 4:00pm | Hobart College | HAM | Won 7-2 | - | ||
Confirmed | 02/01/20 | 1:00pm | Colby College | HAM | Lost 1-8 | - | ||
Confirmed | 02/02/20 | 1:30pm | Vassar College | HAM | Won 9-0 | - | ||
Confirmed | 02/02/20 | 4:30pm | Colgate University | Home | Won 9-0 | - | ||
Confirmed | 02/14/20 | 5:00pm | Bowdoin College Men | Away | Lost 1-8 | - | ||
Confirmed | 02/15/20 | 3:00pm | Connecticut College | Away | Won 8-1 | - | ||
Confirmed | 02/15/20 | 8:30am | Wesleyan University | Home | Won 5-4 | - | ||
Confirmed | 02/28/20 | 10:00AM | Haverford College | HRV10 | Won 9-0 | - | ||
Confirmed | 02/29/20 | 9:00AM | Chatham University | HRV4 | Won 6-3 | - | ||
Confirmed | 03/01/20 | 11:00AM | Dickinson College Men | HRV1 | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suratt, Tate | Brooklyn | M | 5.78 | 1 | 2023-03-02 | 9 / 12 | - | 10/11/19 | - | pass | ||
Sondhi, Callum G. | Randolph | M | 5.46 | 2 | 2021-02-28 | 8 / 14 | - | 10/11/19 | - | pass | ||
Somerby, Rufus | Brooklyn | M | 5.26 | 3 | 2021-02-28 | 7 / 15 | - | 10/11/19 | - | pass | ||
Chaix, Tristan | New York | M | 5.18 | 4 | 2021-02-28 | 10 / 12 | - | 10/11/19 | - | pass | ||
Hadar, Aaron J | Dover | M | 5.15 | 5 | 2021-02-28 | 11 / 11 | - | 10/11/19 | - | pass | ||
Conzelman, Nicholas R. | Fairfield | M | 4.99 | 6 | 2021-02-28 | 10 / 12 | - | 10/11/19 | - | pass | ||
Peters, Tripp W | Lancaster | M | 4.90 | 7 | 2023-03-02 | 11 / 10 | - | 10/11/19 | - | pass | ||
Jordan, Will | Southborough | M | 4.90 | 8 | 2021-02-28 | 15 / 7 | - | 10/11/19 | - | pass | ||
Constable, Oliver | Weston | M | 4.70 | 9 | 2021-02-28 | 12 / 9 | - | 10/11/19 | - | pass | ||
Nielsen, Graham F. | Chicago | M | 4.36 | 10 | 2020-02-12 | 5 / 3 | - | 10/11/19 | - | pass | ||
Gerstein, Jarrod | Mount Kisco | M | 4.43 | 11 | 2023-03-02 | 6 / 8 | - | 10/11/19 | - | pass | ||
Lucero, Christopher | M | 4.25 | - | 2021-02-28 | 0 / 0 | - | 10/11/19 | - | ||||
Nocito, Will | Sewickley | M | 4.38 | - | 2021-02-28 | 0 / 0 | - | 10/11/19 | - | pass | ||
O'Connor, Kyle | Dedham | M | 4.03 | - | 2021-02-28 | 0 / 0 | - | 10/11/19 | - | pass | ||
Randolph, Nick | M | 4.11 | - | 2021-02-28 | 0 / 0 | - | 10/11/19 | - | ||||
Rivera, Hector | New Haven | M | 3.75 | - | 2021-02-28 | 1 / 0 | - | 10/11/19 | - | pass | ||
Routhier, Owen D. | Hastings On Hudson | M | 4.09 | - | 2021-02-28 | 1 / 0 | - | 10/11/19 | - | pass | ||
Total Players: 17 |
Legend: P: Playoffs matches, D: District matches |