Hang on there...
close
close
close
close
Fordham University League: CSA Men Home Facility: NA | Coach: Anwar,Sahel Asst. Coach: Fitzgerald,Griffin Web Address: No Link Submitted. Team Number: 25356 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/02/19 | 11:00am | Vassar College | Away | Won 7-2 | - | ||
Confirmed | 11/02/19 | 1:30pm | Lafayette College | Away | Won 8-1 | - | ||
Confirmed | 11/03/19 | 10:30am | Northeastern University | Away | Won 7-2 | - | ||
Confirmed | 11/08/19 | 2:00pm | Johns Hopkins University | Away | Won 9-0 | - | ||
Confirmed | 11/08/19 | 7:00pm | Naval Academy | Away | Lost 0-9 | - | ||
Confirmed | 11/09/19 | 12:00pm | Haverford College | Away | Lost 1-8 | - | ||
Confirmed | 11/09/19 | 5:00pm | Lehigh University | Away | Won 7-2 | - | ||
Confirmed | 11/09/19 | 2:30pm | Boston University | Away | Won 9-0 | - | ||
Confirmed | 11/10/19 | Georgetown University | Away | Won 7-2 | - | |||
Confirmed | 11/15/19 | 6:00pm | Stanford University | Home | Won 9-0 | - | ||
Confirmed | 11/16/19 | 1:00pm | Northeastern University | Home | Won 7-2 | - | ||
Confirmed | 11/16/19 | 9:00am | California-Berkeley, University of | Home | Lost 1-8 | - | ||
Confirmed | 11/17/19 | 11:00am | Columbia University | Away | Lost 0-9 | - | ||
Confirmed | 11/23/19 | 12:00pm | Bard College | Home | Won 9-0 | - | ||
Confirmed | 11/23/19 | 9:00am | Washington University in St. Louis | Home | Won 8-1 | - | ||
Confirmed | 11/24/19 | 12:30pm | New York University | Home | Lost 4-5 | - | ||
Confirmed | 12/07/19 | 9:00am | Denison University | Home | Won 5-4 | - | ||
Confirmed | 12/07/19 | 3:00pm | Boston College | Home | Won 8-1 | - | ||
Confirmed | 12/07/19 | 6:00pm | Swarthmore College | Home | Won 9-0 | - | ||
Confirmed | 01/14/20 | 6:00pm | Connecticut College | Home | Lost 0-9 | - | ||
Confirmed | 01/17/20 | 7:00pm | Chatham University | Home | Lost 1-8 | - | ||
Confirmed | 01/18/20 | 9:00am | Hamilton College | FDM | Lost 0-9 | - | ||
Confirmed | 01/19/20 | 10:00am | Hobart College | Home | Lost 2-7 | - | ||
Confirmed | 01/25/20 | Bucknell University | Home | Won 8-1 | - | |||
Confirmed | 02/01/20 | 4:00pm | Siena College | Home | Won 9-0 | - | ||
Confirmed | 02/01/20 | 2:00pm | Boston University | Home | Won 6-3 | - | ||
Confirmed | 02/01/20 | 10:00am | New York University | Home | Won 5-4 | - | ||
Confirmed | 02/19/20 | 9:00pm | New York University | Home | Won 6-3 | - | ||
Confirmed | 02/28/20 | 2:00PM | Washington University in St. Louis | MIT4 | Won 9-0 | - | ||
Confirmed | 02/29/20 | 11:15AM | New York University | MIT1 | Won 7-2 | - | ||
Confirmed | 03/01/20 | 8:30AM | Hobart College | HRV1 | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodden, Patrick J. | Valley Forge | M | 4.98 | 2 | 2023-03-02 | 10 / 11 | - | 09/01/19 | - | pass | ||
White, Thomas B | Phoenixville | M | 4.64 | 3 | 2021-02-28 | 13 / 16 | - | 09/01/19 | - | pass | ||
Fitzgerald, Griffin D | North Palm Beach | M | 5.06 | 4 | 2021-02-28 | 21 / 8 | - | 09/01/19 | - | pass | ||
Reed, Winthrop | St. Louis | M | 4.63 | 6 | 2021-02-28 | 16 / 14 | - | 09/01/19 | - | pass | ||
Deckoff, Justin D. | Red Hook | M | 4.66 | 7 | 2020-03-13 | 22 / 7 | - | 09/01/19 | - | pass | ||
Panichello, Dylan J. | Bryn Mawr | M | 4.58 | 8 | 2021-02-28 | 21 / 6 | - | 09/01/19 | - | pass | ||
Bennett, Jake V | Salt Lake City | M | 4.55 | 9 | 2020-03-12 | 21 / 9 | - | 09/01/19 | - | pass | ||
George, Justin | San Ramon | M | 4.74 | 10 | 2022-03-01 | 17 / 5 | - | 09/01/19 | - | pass | ||
Schumacher, Caleb | Briarcliff Manor | M | 4.35 | 11 | 2023-03-02 | 18 / 6 | - | 09/11/19 | - | pass | ||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |