Hang on there...
close
close
close
close
Bates College League: CSA Men Home Facility: Bates College Athletic Dept. | Coach: Hergeth,Reinhold Web Address: No Link Submitted. Team Number: 25332 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/15/19 | 6:00pm | Bowdoin College Men | Away | Lost 4-5 | - | ||
Confirmed | 11/16/19 | 3:00pm | Vassar College | Home | Won 9-0 | - | ||
Confirmed | 12/07/19 | 4:00pm | Trinity College | Away | Lost 0-9 | - | ||
Confirmed | 12/07/19 | 11:00am | Wesleyan University | Away | Won 8-1 | - | ||
Confirmed | 01/10/20 | 1:00pm | MIT | Home | Lost 3-6 | - | ||
Confirmed | 01/11/20 | 11:00am | Williams College | Home | Lost 4-5 | - | ||
Confirmed | 01/11/20 | 4:00pm | Connecticut College | Home | Won 9-0 | - | ||
Confirmed | 01/14/20 | 5:00pm | Tufts University Men | Home | Won 8-1 | - | ||
Confirmed | 01/15/20 | 6:00pm | Dickinson College Men | Home | Won 7-2 | - | ||
Confirmed | 01/18/20 | Amherst College | Away | Won 7-2 | - | |||
Confirmed | 01/19/20 | 11:00am | Chatham University | Home | Won 5-4 | - | ||
Confirmed | 01/22/20 | 6:00pm | Colby College | Home | Won 5-4 | - | ||
Confirmed | 01/23/20 | 6:00pm | Middlebury College | Home | Won 5-4 | - | ||
Confirmed | 02/01/20 | 12:00pm | Franklin and Marshall College | Home | Lost 0-9 | - | ||
Confirmed | 02/15/20 | 12:30pm | Colby College | Home | Won 5-4 | - | ||
Confirmed | 02/15/20 | 7:00pm | Williams College | Away | Lost 0-9 | - | ||
Confirmed | 02/16/20 | 12:00pm | Middlebury College | Home | Lost 2-7 | - | ||
Confirmed | 02/28/20 | 7:00PM | Colby College | HRV4 | Won 8-1 | - | ||
Confirmed | 02/29/20 | 7:00PM | Williams College | HRV1 | Lost 1-8 | - | ||
Confirmed | 03/01/20 | 2:30PM | Naval Academy | TFT3 | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonnell, Graham | Southport | M | 5.85 | 1 | 2021-02-28 | 6 / 14 | - | 09/20/19 | - | pass | ||
Phillips, Jesper | Moss | M | 5.86 | 2 | 2021-02-28 | 11 / 9 | - | 10/03/19 | - | pass | ||
Yousry, Mahmoud | Lewiston | M | 5.73 | 3 | 2021-02-28 | 8 / 10 | - | 10/03/19 | - | pass | ||
Attia, Omar | Cairo | M | 5.73 | 4 | 2021-02-28 | 8 / 8 | - | 10/03/19 | - | pass | ||
Walker, Jonathan M | Kingston 8 | M | 5.36 | 5 | 2021-02-28 | 9 / 11 | - | 10/03/19 | - | pass | ||
Rothenberg, Garon G. | Brooklyn | M | 5.55 | 6 | 2023-03-02 | 12 / 8 | - | 10/03/19 | - | pass | ||
McComish, Benni | Williamstown | M | 5.45 | 7 | 2023-03-02 | 10 / 7 | - | 10/03/19 | - | pass | ||
Koenigsbauer, Peter J. | Seattle | M | 5.37 | 8 | 2021-02-28 | 11 / 9 | - | 10/03/19 | - | pass | ||
Hashmi, Sultan S | Belvedere | M | 5.39 | 9 | 2022-03-01 | 14 / 6 | - | 10/03/19 | - | pass | ||
Muldoon, Dylan | Devonshire | M | 5.15 | 10 | 2021-02-28 | 6 / 3 | - | 10/03/19 | - | pass | ||
Quintero, David | Santa Barbara | M | 4.97 | 11 | 2021-02-28 | 5 / 4 | - | 10/03/19 | - | pass | ||
Singh, Jairaj | Jaipur | M | 5.47 | - | 2021-02-28 | 3 / 1 | - | 10/03/19 | - | pass | ||
Total Players: 12 Average singles rating: 5.50 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |