Hang on there...
close
close
close
close
Dartmouth College League: CSA Men Home Facility: Dartmouth College | Coach: Wiens,Hansi Asst. Coach: Forster,Luke Web Address: No Link Submitted. Team Number: 25330 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/19 | 5:00pm | Harvard University | Home | Lost 0-9 | - | ||
Confirmed | 12/05/19 | 5:00pm | Trinity College | Away | Lost 2-7 | - | ||
Confirmed | 01/04/20 | 2:00pm | Williams College | Away | Won 7-2 | - | ||
Confirmed | 01/11/20 | 12:00pm | Princeton University | Home | Lost 3-6 | - | ||
Confirmed | 01/12/20 | 11:00am | Pennsylvania, University of | Home | Lost 0-9 | - | ||
Confirmed | 01/19/20 | 11:00am | George Washington University | Home | Won 6-3 | - | ||
Confirmed | 01/24/20 | 6:00pm | Drexel University | Home | Won 6-3 | - | ||
Confirmed | 01/25/20 | 12:00pm | Rochester, University of | Home | Lost 2-7 | - | ||
Confirmed | 01/26/20 | 11:00am | St. Lawrence University | Home | Won 5-4 | - | ||
Confirmed | 02/01/20 | 11:00am | Cornell University | Away | Won 6-3 | - | ||
Confirmed | 02/02/20 | 12:00pm | Columbia University | Away | Lost 1-8 | - | ||
Confirmed | 02/07/20 | 5:00pm | Yale University | Home | Lost 2-7 | - | ||
Confirmed | 02/09/20 | 12:00pm | Brown University | Away | Won 6-3 | - | ||
Confirmed | 02/28/20 | 4:00PM | MIT | HRV7 | Won 5-4 | - | ||
Confirmed | 02/29/20 | 3:30PM | Cornell University | HRV7 | Lost 3-6 | - | ||
Confirmed | 03/01/20 | 11:45AM | Western Ontario | MIT1 | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De Otaduy, Brandon | Lawrenceville | M | 6.02 | 1 | 2021-02-28 | 2 / 14 | - | 08/20/19 | - | pass | ||
Anderson, Reg | Brookline | M | 6.05 | 2 | 2023-03-02 | 4 / 12 | - | 08/20/19 | - | pass | ||
Bell, James | Boston | M | 6.11 | 3 | 2021-02-28 | 8 / 8 | - | 08/20/19 | - | pass | ||
Supattapone, Sam | Hanover | M | 6.02 | 4 | 2021-02-28 | 10 / 6 | - | 08/20/19 | - | pass | ||
Martino, Tucker V. | Harrison | M | 5.95 | 5 | 2023-03-02 | 7 / 9 | - | 08/20/19 | - | pass | ||
Finkelstein, Max A. | Greenwich | M | 5.82 | 6 | 2022-03-01 | 2 / 12 | - | 08/20/19 | - | pass | ||
Bell, Jack | Wellesley | M | 6.02 | 7 | 2021-02-28 | 10 / 5 | - | 08/20/19 | - | pass | ||
White, Lucan | Belmont | M | 5.77 | 8 | 2021-02-28 | 6 / 9 | - | 08/20/19 | - | pass | ||
Rubin, David C. | Brookline | M | 5.84 | 9 | 2022-03-01 | 10 / 3 | - | 08/20/19 | - | pass | ||
Zachary, Chris | Summit | M | 5.83 | 10 | 2022-03-01 | 8 / 1 | - | 08/20/19 | - | pass | ||
East, Charlie | Lutherville | M | 5.80 | 11 | 2021-02-28 | 1 / 0 | - | 08/20/19 | - | pass | ||
Montima, Jason | Stoughton | M | 5.28 | 12 | 2021-02-28 | 1 / 0 | - | 09/30/19 | - | pass | ||
Monroe, Drew | New Canaan | M | 5.76 | 13 | 2021-02-28 | 0 / 0 | - | 08/20/19 | RE | pass | ||
Harding, Toby | Bristol | M | 6.17 | 14 | 2021-02-28 | 2 / 9 | - | 08/20/19 | - | pass | ||
Total Players: 14 Average singles rating: 5.89 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |