Hang on there...
close
close
close
close
Princeton University League: CSA Men Home Facility: Princeton University - Jadwin | Coach: Wilkinson,Sean Asst. Coach: Hamada,Moustafa Web Address: No Link Submitted. Team Number: 25321 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/16/19 | 11:00am | Naval Academy | Away | Won 9-0 | - | ||
Confirmed | 11/17/19 | 12:00pm | George Washington University | GW | Won 7-2 | - | ||
Confirmed | 11/22/19 | 4:00pm | Virginia, University of | Home | Won 9-0 | - | ||
Confirmed | 11/24/19 | 12:00pm | Drexel University | Home | Won 7-2 | - | ||
Confirmed | 12/07/19 | 12:00pm | St. Lawrence University | Home | Won 8-1 | - | ||
Confirmed | 01/11/20 | 12:00pm | Dartmouth College | Away | Won 6-3 | - | ||
Confirmed | 01/12/20 | 12:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 01/29/20 | 5:00pm | Pennsylvania, University of | Away | Lost 2-7 | - | ||
Confirmed | 02/01/20 | 11:00am | Yale University | Home | Won 5-4 | - | ||
Confirmed | 02/02/20 | 12:00pm | Brown University | Home | Won 9-0 | - | ||
Confirmed | 02/07/20 | 1:30pm | Cornell University | Home | Won 8-1 | - | ||
Confirmed | 02/09/20 | 1:00pm | Columbia University | Away | Lost 2-7 | - | ||
Confirmed | 02/15/20 | 2:30pm | Rochester, University of | Home | Won 6-3 | - | ||
Confirmed | 02/22/20 | 12:00pm | Trinity College | Home | Lost 4-5 | - | ||
Confirmed | 02/28/20 | 4:00PM | Rochester, University of | HRV4 | Won 6-3 | - | ||
Confirmed | 02/29/20 | 3:30PM | Harvard University | HRV1 | Lost 0-9 | - | ||
Confirmed | 03/01/20 | 2:00PM | Trinity College | HRV7 | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibrahim, Youssef | Cairo | M | 6.74 | 1 | 2021-02-28 | 12 / 4 | - | 09/12/19 | - | pass | ||
Becker, Cole | San Mateo | M | 6.40 | 2 | 2022-03-01 | 7 / 10 | - | 09/19/19 | - | pass | ||
Raghavan, Adhitya | Boston | M | 6.46 | 3 | 2021-02-28 | 12 / 5 | - | 09/12/19 | - | pass | ||
Mawji, Daelum A | New York | M | 6.17 | 4 | 2022-03-01 | 5 / 5 | - | 09/19/19 | - | pass | ||
Morgan, Gabriel | Menlo Park | M | 6.34 | 5 | 2019-11-18 | 12 / 5 | - | 09/12/19 | - | pass | ||
Joyce, Duncan | Haverford | M | 6.10 | 6 | 2022-03-01 | 7 / 9 | - | 09/19/19 | - | pass | ||
Khatri, Maaz | Dubai | M | 6.07 | 7 | 2021-02-28 | 7 / 6 | - | 09/19/19 | - | pass | ||
Cheng, Hao-Chen | Hong Kong | M | 6.04 | 8 | 2021-02-28 | 13 / 4 | - | 09/19/19 | - | pass | ||
Ezratty, William | Greenwich | M | 6.01 | 9 | 2021-02-28 | 7 / 8 | - | 09/19/19 | - | pass | ||
Engstrom, Alexander | London | M | 5.98 | 10 | 2022-03-01 | 5 / 2 | - | 09/19/19 | - | pass | ||
Parkhurst, Henry C. | Greenwich | M | 5.82 | 11 | 2021-02-28 | 7 / 2 | - | 09/12/19 | - | pass | ||
Cho, Alastair S | Reisterstown | M | 5.91 | 12 | 2020-02-03 | 7 / 2 | - | 09/19/19 | - | pass | ||
Bruno, Kion | Westport | M | 4.85 | - | 2022-03-01 | 0 / 1 | - | 09/19/19 | - | pass | ||
Mukherjee, Arin J. | Princeton | M | 5.84 | - | 2022-03-01 | 3 / 0 | - | 09/19/19 | - | pass | ||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |