Hang on there...
close
close
close
close
SquashSmarts Varsity League: Girls' High School Home Facility: NA | Captain: Millman,Joseph Co-Captain: Garcia,Belkis Web Address: No Link Submitted. Team Number: 24262 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/18/18 | 4:00pm | Friends Central | sqsm | Won 6-3 | - | ||
Confirmed | 01/08/19 | 4:00pm | Shipley | sqsm | Lost 1-8 | - | ||
Confirmed | 01/11/19 | HLM | sqsm | Lost 3-6 | - | |||
Confirmed | 01/17/19 | HLM JV | Home | Won 9-0 | - | |||
Confirmed | 01/22/19 | SCH JV | SQSM | Won 6-3 | - | |||
Confirmed | 01/26/19 | 1:00pm | The Hill School | Home | Won 5-4 | - | ||
Scheduled | 01/26/19 | Hill School JV | SQSM | - | ![]() | - | ||
Confirmed | 02/01/19 | 12:00PM | Riverdale NYL | AOF3 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 7:00PM | BBN | AOF5 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 10:00AM | Kingswood Oxford School | AOF1 | Lost 1-6 | - | ||
Confirmed | 02/03/19 | 2:00PM | Garrison Forest Varsity | AOF7 | Lost 3-4 | - | ||
Scheduled | 02/05/19 | Shipley | Away | Lost 1-8 | ![]() | - | ||
Scheduled | 02/11/19 | 5:30pm | The Hill School | Away | Lost 3-6 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgos, Kat | Philadelphia | F | 3.95 | 1 | 2023-10-28 | 5 / 5 | - | 01/02/19 | - | pass | ||
Galloway, Aaliyah | Philadelphia | F | 3.26 | 2 | 2022-10-27 | 5 / 5 | - | 01/02/19 | - | pass | ||
Burgos, Angelica E | Philadelphia | F | 3.70 | 3 | 2023-10-31 | 8 / 2 | - | 01/02/19 | - | pass | ||
Santos, Melliah | Philadelphia | F | 3.09 | 4 | 2022-10-27 | 8 / 2 | - | 01/02/19 | - | pass | ||
Jones, Sierra | Philadelphia | F | 3.68 | 5 | 2024-05-31 | 6 / 4 | - | 01/02/19 | - | pass | ||
Gray, Melissa | Philadelphia | F | 1.50 | 6 | 2019-10-31 | 8 / 2 | - | 01/02/19 | - | pass | ||
Ramos, Dianna | F | 2.53 | 7 | 2023-10-31 | 1 / 8 | - | 01/02/19 | - | pass | |||
Corley, Khaliah | Philadelphia | F | 1.50 | 8 | 2019-10-31 | 1 / 2 | - | 01/02/19 | - | pass | ||
Hammond, Dasha | Philadelphia | F | 2.49 | - | 2023-10-31 | 0 / 4 | - | 01/02/19 | - | pass | ||
Mills, Maria | Philadelphia | F | 1.50 | - | 2022-10-31 | 0 / 0 | - | 01/02/19 | - | pass | ||
Reid, Ramirrah | Philadelphia | F | 2.52 | - | 2022-10-31 | 1 / 5 | - | 01/02/19 | - | pass | ||
Samuels, Tatianna | Philadelphia | F | 1.50 | - | 2022-10-31 | 0 / 0 | - | 01/02/19 | - | |||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |