Hang on there...
close
close
close
close
Westminster Boys Varsity B League: Boys' High School Division Home Facility: NA | Captain: Moore,Emma Web Address: No Link Submitted. Team Number: 24087 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 02/01/19 | 3:30PM | Greenwich A | AOF5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 10:30AM | St. Paul's (Maryland) | AOF5 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 6:00PM | SquashBusters BPS | AOF3 | Lost 2-4 | - | ||
Confirmed | 02/03/19 | 12:00PM | Rye Var A | AOF3 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quigley, William | Atlanta | M | 5.42 | 1 | 2023-12-12 | 1 / 3 | - | 01/03/19 | - | pass | ||
Shin, Stephen | Atlanta | M | 5.22 | 2 | 2023-08-17 | 3 / 1 | - | 01/03/19 | - | pass | ||
Kassabian, Carl | Atlanta | M | 5.08 | 3 | 2022-12-09 | 3 / 1 | - | 01/03/19 | - | pass | ||
Singh, Avijit | Duluth | M | 5.27 | 5 | 2023-07-08 | 3 / 1 | - | 01/03/19 | - | pass | ||
Total Players: 4 Average singles rating: 5.25 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |