Hang on there...
close
close
close
close
Westminster Girls (GA) League: Girls' High School Division Home Facility: NA | Captain: Moore,Emma Web Address: No Link Submitted. Team Number: 24082 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/30/18 | 4:30pm | Mercersburg | PA | Won 6-1 | - | ||
Confirmed | 12/01/18 | 11:00am | St. Catherine's | PA | Lost 0-7 | - | ||
Confirmed | 12/01/18 | 2:00pm | The Hill School | PA | Won 7-0 | - | ||
Confirmed | 12/01/18 | 1:00pm | Buffalo Seminary | PA | Won 5-2 | - | ||
Confirmed | 02/01/19 | 8:00PM | Berkshire School | WLY1 | Won 4-3 | - | ||
Confirmed | 02/01/19 | 12:00PM | Conestoga | WLY7 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | 4:00PM | Blair Academy | WLY1 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 12:00PM | Episcopal Academy JV | WLY7 | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patel, Neeya D | Atlanta | F | 5.07 | 1 | 2023-04-30 | 4 / 0 | - | 12/07/18 | - | pass | ||
McClatchey, Hadley | Atlanta | F | 3.77 | 2 | 2020-12-02 | 2 / 6 | - | 12/07/18 | - | pass | ||
Kapasi, Sara | Atlanta | F | 4.03 | 3 | 2024-01-28 | 4 / 4 | - | 12/07/18 | - | pass | ||
Jones, Lara | Atlanta | F | 1.50 | 4 | 2024-02-02 | 6 / 2 | - | 12/07/18 | - | pass | ||
Stevens, Brooke | Atlanta | F | 3.31 | 5 | 2024-02-01 | 5 / 3 | - | 12/07/18 | - | pass | ||
Clement, Dallas C | Atlanta | F | 3.42 | 6 | 2023-04-29 | 5 / 3 | - | 12/07/18 | - | pass | ||
Rogers, Mary Louise | Atlanta | F | 1.50 | 7 | 2024-01-27 | 4 / 4 | - | 12/07/18 | - | pass | ||
Total Players: 7 |
Legend: P: Playoffs matches, D: District matches |