Hang on there...
close
close
close
close
Westminster Boys Varsity A League: Boys' High School Division Home Facility: NA | Captain: Moore,Emma Web Address: No Link Submitted. Team Number: 24081 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 01/18/19 | Penn Charter | PA | Won 7-0 | - | ||
Confirmed | 01/18/19 | Conestoga A | Home | Lost 3-4 | - | ||
Scheduled | 01/19/19 | The Hill School | Home | - | ![]() | - | |
Confirmed | 02/01/19 | Conestoga A | WST3 | Won 6-1 | - | ||
Confirmed | 02/02/19 | Noble & Greenough School | WST7 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | Pingry Boys | WST7 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | HLM | WST7 | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowman, Dickson | Atlanta | M | 1.50 | 2 | 2024-09-30 | 4 / 2 | - | 01/03/19 | - | pass | ||
Rankin, Alex S | Atlanta | M | 6.00 | 3 | 2024-04-30 | 5 / 1 | - | 01/03/19 | - | pass | ||
Poddar, Neil | Atlanta | M | 5.45 | 4 | 2024-01-15 | 3 / 3 | - | 01/03/19 | - | pass | ||
Poddar, Kunal | Atlanta | M | 1.50 | 5 | 2024-02-22 | 3 / 3 | - | 01/03/19 | - | pass | ||
Sinha, Sameer | Atlanta | M | 1.50 | 6 | 2020-10-11 | 4 / 2 | - | 01/03/19 | - | pass | ||
Lauer, Austin | Atlanta | M | 1.50 | 7 | 2021-08-16 | 5 / 1 | - | 01/03/19 | - | pass | ||
Total Players: 6 Average singles rating: 2.91 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |