Hang on there...
close
close
close
close
Brookline Varsity League: Boys' High School Division Home Facility: NA | Captain: Lantos,Steve Co-Captain: Rubin,Ron Web Address: No Link Submitted. Team Number: 24049 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 2:00pm | Concord Carlisle High School | MX | Won 7-0 | - | ||
Confirmed | 12/05/18 (X) | 5:00pm | Groton School | GS | Lost 3-4 | - | ||
Confirmed | 12/11/18 | 4:00pm | SquashBusters BPS | SQB-B | Won 4-3 | - | ||
Confirmed | 12/19/18 | 5:00pm | Phillips Exeter Academy | PAE | Lost 2-5 | - | ||
Confirmed | 01/02/19 (X) | 5:15pm | Noble & Greenough School | NG | Won 5-2 | - | ||
Confirmed | 01/05/19 | 3:00pm | Andover | PAA | Won 4-3 | - | ||
Confirmed | 01/09/19 | 4:30pm | BBN | BBN | Won 4-3 | - | ||
Confirmed | 01/16/19 (X) | 4:00pm | Milton Academy | MA | Lost 1-6 | - | ||
Confirmed | 01/19/19 | 2:00pm | SquashBusters BPS | SQB | Lost 1-6 | - | ||
Confirmed | 01/26/19 | 1:30pm | BBN | GS | Won 7-0 | - | ||
Confirmed | 01/26/19 | 2:00pm | Groton School | GS | Won 4-3 | - | ||
Confirmed | 02/01/19 | 12:00PM | Packer NYL | WLY1 | Won 6-1 | - | ||
Confirmed | 02/02/19 | 8:00PM | Episcopal Academy JV | WLY7 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 12:00PM | The Hill School | WLY5 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 10:00AM | Germantown Friends | WLY5 | Lost 2-5 | - | ||
Confirmed | 02/09/19 | SquashBusters Lawrence | SQB | Won 7-0 | - | |||
Confirmed | 02/09/19 | SquashBusters BPS | SQB | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubin, David C. | Brookline | M | 5.97 | 1 | 2024-03-12 | 15 / 0 | - | 01/19/19 | - | pass | ||
Raskin Lantos, Joey | Cambridge | M | 5.87 | 2 | 2023-04-30 | 10 / 2 | - | 01/19/19 | - | pass | ||
Fleishman, Joshua | Brookline | M | 1.50 | 3 | 2021-01-15 | 6 / 9 | - | 01/23/19 | - | pass | ||
Tipton, Charles | Brookline | M | 4.59 | 5 | 2023-11-25 | 5 / 8 | - | 01/19/19 | - | pass | ||
Salvi-Cantor, Tariq | M | 1.50 | 6 | 2019-12-02 | 4 / 6 | - | 01/24/19 | - | pass | |||
Bose, Varun | Chestnut Hill | M | 4.89 | - | 2023-06-06 | 10 / 5 | - | 02/09/19 | - | pass | ||
Fleishman, Aaron | Brookline | M | 1.50 | - | 2020-01-12 | 2 / 2 | - | 02/09/19 | - | pass | ||
Jamous, Eric | Brookline | M | 1.50 | - | 2020-12-08 | 2 / 8 | - | 01/26/19 | - | pass | ||
Kulkarni, Sebastian | Brookline | M | 4.72 | - | 2023-04-30 | 7 / 10 | - | 02/09/19 | - | pass | ||
Salzman, Matthew T | M | 1.50 | - | 2024-01-10 | 0 / 1 | - | 02/03/19 | - | pass | |||
Shapiro, Sam | Brookline | M | 1.50 | - | 2020-01-18 | 2 / 1 | - | 02/09/19 | - | pass | ||
Total Players: 11 Average singles rating: 3.19 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |