Hang on there...
close
close
close
close
Staples Club Team League: Boys'/Mixed Division Home Facility: NA | Captain: McMahon,Gavin Co-Captain: O Rourke,Edward Web Address: No Link Submitted. Team Number: 23778 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/18 | 7:30pm | New Canaan JV | Int | Lost 3-4 | - | ||
Confirmed | 12/10/18 | 7:30pm | Fairfield HS B | Int | Won 7-0 | - | ||
Confirmed | 12/17/18 | 8:30pm | Greenwich C | CP | Lost 0-7 | - | ||
Confirmed | 01/08/19 | 8:15pm | Rye JV A | Int | Won 7-0 | - | ||
Scheduled | 02/04/19 | 7:30pm | Briarcliff B | MSq | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullineaux, Tate | Fairfield | M | 3.39 | 1 | 1900-01-01 | 1 / 0 | - | 12/28/18 | - | |||
Seideman, Sam | Westport | M | 1.50 | 2 | 1900-01-01 | 2 / 2 | - | 11/22/18 | - | |||
O'Loughlin, Andrew | Westport | M | 4.51 | 3 | 2022-01-08 | 2 / 2 | - | 11/22/18 | - | |||
Hynes, Chase | Westport | M | 4.60 | 4 | 2024-02-07 | 2 / 0 | - | 11/22/18 | - | pass | ||
Rinaldi, Lorenzo | Westport | M | 3.24 | 5 | 2023-07-26 | 2 / 2 | - | 11/22/18 | - | pass | ||
Portman, Henry | Westport | M | 1.50 | 6 | 1900-01-01 | 1 / 1 | - | 11/22/18 | - | |||
Bonner, Oliver | Westport | M | 3.60 | 7 | 1900-01-01 | 3 / 1 | - | 11/22/18 | - | |||
Pauley, Ty | Westport | M | 1.50 | 8 | 1900-01-01 | 1 / 0 | - | 11/22/18 | - | |||
Dimyan, Lucas | Westport | M | 1.50 | D1 | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Beaudoin, Michael | Westport | M | 3.90 | D2 | 2021-12-15 | 0 / 0 | - | 11/22/18 | - | |||
Liguori, Alexander | Westport | M | 1.50 | D3 | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Schwabe, Henry | Westport | M | 3.65 | D4 | 2019-10-12 | 0 / 0 | - | 11/22/18 | - | |||
Friedman, Jacob | Westport | M | 3.57 | D5 | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Gold, Alex | Westport | M | 1.50 | D6 | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Dembo, Tyler | Westport | M | 1.50 | D7 | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Kiniry, Aedan | Westport | M | 1.50 | S1 | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Vergakis, Theodore | Westport | M | 3.72 | S2 | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Sales, Francis | Westport | M | 3.87 | S3 | 2022-01-09 | 1 / 2 | - | 11/22/18 | - | |||
Spencer, Sam | Westport | M | 1.50 | S4 | 1900-01-01 | 2 / 0 | - | 11/22/18 | - | |||
Barnes, Graham | Westport | M | 1.50 | S5 | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Clachko, Benjamin | Westport | M | 3.74 | S6 | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Markus-Malone, Alex | Westport | M | 3.74 | S7 | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Clachko, Oliver | Westport | M | 1.50 | S8 | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Holoubek-Sebok, Tori | Westport | F | 1.50 | - | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Kanter, Merel | Westport | F | 1.50 | - | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Markus-Malone, Maya | Westport | F | 2.43 | - | 1900-01-01 | 0 / 0 | - | 11/22/18 | - | |||
Sholler, Harrison | Westport | M | 4.53 | - | 1900-01-01 | 2 / 1 | - | 11/22/18 | - | |||
Total Players: 27 |
Legend: P: Playoffs matches, D: District matches |