Hang on there...
close
close
close
close
SquashBusters BPS League: Girls' High School Division Home Facility: NA | Captain: Davidson,Guy Web Address: No Link Submitted. Team Number: 23213 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | 4:15pm | St. Mark's School | SM | Won 5-2 | - | ||
Confirmed | 12/07/18 | Winsor School JV | SQB | Lost 1-7 | - | |||
Confirmed | 12/07/18 | 4:00pm | Winsor School | SQB | Lost 2-5 | - | ||
Confirmed | 12/11/18 | 4:00pm | Brookline High School Girls Varsity | SQB | Won 7-0 | - | ||
Confirmed | 12/11/18 | 4:00pm | Brookline High School Girls JV | SQB | Won 7-0 | - | ||
Confirmed | 12/15/18 | 2:00pm | Moses Brown School | MB | Won 7-0 | - | ||
Confirmed | 01/09/19 | 4:45pm | Pomfret School | Pom | Won 6-1 | - | ||
Confirmed | 01/12/19 | 2:45pm | Groton School | Away | Lost 2-5 | - | ||
Confirmed | 01/18/19 | 5:00pm | Milton Academy | SQB | Won 4-3 | - | ||
Confirmed | 01/19/19 | 2:00pm | Brookline High School Girls Varsity | SQB | Won 7-0 | - | ||
Confirmed | 01/19/19 | 2:00pm | Brookline High School Girls JV | SQB | Won 7-0 | - | ||
Confirmed | 01/25/19 | 4:30pm | Middlesex School | MX | Won 7-0 | - | ||
Confirmed | 01/25/19 | Middlesex School JV | MX | Won 7-0 | - | |||
Confirmed | 02/01/19 | 2:00PM | Blair Academy | WLY1 | Won 6-1 | - | ||
Confirmed | 02/02/19 | 6:00PM | Episcopal High School | WLY7 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 8:00AM | Westminster School | WLY7 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 2:00PM | Shipley | WLY5 | Won 4-3 | - | ||
Confirmed | 02/07/19 | Concord Academy | SQB | Won 5-2 | - | |||
Confirmed | 02/09/19 | Brookline High School Girls Varsity | SQB | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank, Shante | Boston | F | 4.57 | 1 | 2023-04-30 | 9 / 5 | - | 10/10/18 | - | pass | ||
James, Marangela | Boston | F | 4.08 | 2 | 2023-04-30 | 8 / 6 | - | 10/10/18 | - | pass | ||
Vo, Beverly | Boston | F | 3.57 | 3 | 2021-02-28 | 12 / 2 | - | 10/10/18 | - | pass | ||
Durocher, Xaria | Boston | F | 4.03 | 4 | 2023-04-30 | 13 / 2 | - | 10/10/18 | - | pass | ||
Cao, Angela | Boston | F | 3.55 | 5 | 2023-04-30 | 10 / 4 | - | 10/10/18 | - | pass | ||
Ruan, Mei Juan | Boston | F | 1.50 | 6 | 2019-10-31 | 8 / 7 | - | 10/10/18 | - | pass | ||
Vo, Brianna | Boston | F | 4.10 | 7 | 2021-10-31 | 12 / 2 | - | 10/10/18 | - | pass | ||
Bhagwandeen, Reanna | Boston | F | 3.02 | - | 2021-10-31 | 2 / 1 | - | 10/10/18 | - | pass | ||
Ferreira, Keisa | Boston | F | 1.50 | - | 2019-10-31 | 1 / 1 | - | 10/10/18 | - | pass | ||
Miranda, Claudia | Boston | F | 3.89 | - | 2021-10-31 | 4 / 2 | - | 10/10/18 | - | pass | ||
Pimentel, Jamily | Boston | F | 3.21 | - | 2021-10-31 | 3 / 1 | - | 10/10/18 | - | pass | ||
Total Players: 11 Average singles rating: 3.37 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |