Hang on there...
close
close
close
close
Concord Carlisle High School League: Boys' High School Division Home Facility: NA | Captain: Ansdell,Paul Web Address: No Link Submitted. Team Number: 23210 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 (X) | 1:00pm | Middlesex School | Away | Lost 0-7 | - | ||
Confirmed | 12/01/18 | 2:00pm | Brookline Varsity | MX | Lost 0-7 | - | ||
Confirmed | 12/09/18 | 1:30pm | SquashBusters BPS | SQB | Lost 0-7 | - | ||
Confirmed | 01/05/19 | 10:00am | Needham High School | Home | Won 6-1 | - | ||
Confirmed | 01/15/19 | 4:00pm | Lawrence Academy Varsity | CASC | Won 6-1 | - | ||
Scheduled | 01/22/19 | 4:00pm | Needham High School | Away | - | ![]() | - | |
Confirmed | 02/02/19 | 10:00AM | St. Anne's Belfield | SUFF1 | Lost 1-6 | - | ||
Confirmed | 02/03/19 | 4:00PM | Moses Brown School | SUFF7 | Lost 1-6 | - | ||
Confirmed | 02/03/19 | 8:00AM | Brookline JV | SUFF5 | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace, Ryan | Concord | M | 4.61 | 1 | 2023-01-09 | 5 / 3 | - | 10/10/18 | - | pass | ||
Sims, Thatcher | Carlisle | M | 1.50 | 2 | 2023-12-28 | 2 / 3 | - | 10/10/18 | - | pass | ||
Goar, May | Concord | F | 3.66 | 3 | 2023-04-30 | 2 / 3 | - | 12/11/18 | - | pass | ||
Nanda, Ravin | Concord | M | 1.50 | 4 | 2019-12-05 | 2 / 4 | - | 10/10/18 | - | pass | ||
O'Neil, Kevin | M | 3.98 | 5 | 2023-04-30 | 2 / 6 | - | 01/03/19 | - | pass | |||
Frangules, Isabel | Concord | F | 3.51 | 6 | 2021-12-05 | 1 / 5 | - | 12/11/18 | - | pass | ||
NANDA, ARJUN | M | 1.50 | 7 | 2019-12-06 | 0 / 3 | - | 10/10/18 | - | pass | |||
Costello, Kelly A. | x | 1.50 | - | 1900-01-01 | 0 / 2 | - | 12/11/18 | - | ||||
Couvillon, Elsa | F | 1.87 | - | 2023-11-27 | 0 / 0 | - | 12/11/18 | - | pass | |||
Goode, Adrian | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 12/11/18 | - | ||||
Graziani, Elizabeth | x | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/11/18 | - | ||||
Kessler, Caroline | x | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/11/18 | - | ||||
Labadini, Morgan | F | 1.50 | - | 2023-04-30 | 0 / 3 | - | 12/11/18 | - | pass | |||
Meyer, Griffin | M | 1.50 | - | 1900-01-01 | 0 / 1 | - | 12/11/18 | - | ||||
Nuzum-Clark, Landon | M | 3.05 | - | 2021-01-17 | 0 / 2 | - | 12/11/18 | - | pass | |||
Peppercorn, David | Concord | M | 1.50 | - | 2022-01-13 | 1 / 4 | - | 01/27/19 | - | pass | ||
Piper, Courtney | x | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/11/18 | - | ||||
Pohlig, Ellie | F | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/11/18 | - | ||||
Potter, Aliana | F | 1.50 | - | 2021-01-16 | 0 / 1 | - | 12/11/18 | - | pass | |||
Stone, Emily | x | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/11/18 | - | ||||
Total Players: 20 |
Legend: P: Playoffs matches, D: District matches |