Hang on there...
close
close
close
close
Masters School Boys League: Boys' Varsity Division Home Facility: NA | Captain: Anwar,Sahel Co-Captain: Asante,Maya Web Address: No Link Submitted. Team Number: 23121 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/30/18 | 5:00pm | Hackley NYL | MAST | Lost 2-5 | - | ||
Confirmed | 12/03/18 | 4:30pm | Browning School | MAST | Won 7-0 | - | ||
Confirmed | 12/06/18 | 5:00pm | Fordham Prep | MAST | Won 4-3 | - | ||
Scheduled | 12/10/18 | Brunswick School | BRUN | - | ![]() | - | ||
Confirmed | 12/12/18 | Rye Country Day School | RCDS | Lost 3-4 | - | |||
Confirmed | 12/17/18 | 5:00pm | Riverdale NYL | MAST | Lost 3-4 | - | ||
Confirmed | 01/08/19 | 5:00pm | Fieldston | MAST | Won 6-1 | - | ||
Scheduled | 01/14/19 | 5:00pm | St. Luke's School | MAST | - | ![]() | - | |
Confirmed | 01/16/19 | 5:00pm | Delbarton | MAST | Won 4-3 | - | ||
Scheduled | 01/17/19 | Greens Farms Academy | GFA | - | ![]() | - | ||
Confirmed | 01/22/19 | King | Away | Lost 0-7 | - | |||
Confirmed | 01/23/19 | 4:45pm | Horace Mann NYL | Home | Lost 3-4 | - | ||
Scheduled | 01/29/19 | King | MAST | - | ![]() | - | ||
Scheduled | 01/29/19 | King | Home | - | ![]() | - | ||
Confirmed | 02/01/19 | 4:00PM | Brooks School | WLY1 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 8:00AM | Tabor Academy | WLY1 | Lost 1-6 | - | ||
Scheduled | 02/01/19 | 5:00pm | Hackley NYL | HACK | - | ![]() | - | |
Confirmed | 02/02/19 | 2:00PM | Suffield Academy | WLY1 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 8:00AM | Berkshire School | WLY1 | Lost 0-7 | - | ||
Confirmed | 02/08/19 | 4:30pm | Dalton School NYL | Maste | Lost 3-4 | - | ||
Confirmed | 02/11/19 | 3:00pm | Hopkins School | BRU | Lost 2-5 | - | ||
Confirmed | 02/11/19 | King | BRUNS | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinana, Taha | Dobbs Ferry | M | 6.70 | 1 | 2023-04-30 | 12 / 1 | - | 10/03/18 | - | pass | ||
Aly, Youssef Y. | Dobbs Ferry | M | 1.50 | 2 | 2020-01-30 | 11 / 3 | - | 10/03/18 | - | pass | ||
Wenberg, Garrett | Greenwich | M | 5.59 | 3 | 2023-04-30 | 14 / 0 | - | 10/03/18 | - | pass | ||
Gorodetsky, Noel | Dobbs Ferry | M | 1.50 | 5 | 2020-01-30 | 4 / 9 | - | 10/03/18 | - | pass | ||
Chang, George | M | 4.25 | 6 | 2024-01-31 | 2 / 4 | - | 01/28/19 | - | pass | |||
Fink, Mitch | M | 1.50 | 7 | 2022-02-03 | 1 / 3 | - | 01/28/19 | - | pass | |||
Gilmore, Reed | Briarcliff Manor | M | 4.87 | - | 2021-01-18 | 1 / 4 | - | 10/03/18 | - | pass | ||
Miller, Benjamin | M | 1.50 | - | 2020-02-02 | 1 / 5 | - | 01/28/19 | - | pass | |||
West, Thomas | Dobbs Ferry | M | 1.50 | - | 2022-01-09 | 2 / 7 | - | 10/18/18 | - | |||
Youssef, Nouran A | Dobbs Ferry | F | 5.94 | - | 2023-04-30 | 0 / 0 | - | 10/18/18 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |