Hang on there...
close
close
close
close
Buffalo Seminary League: Girls' High School Division Home Facility: NA | Captain: Barth Iii,Philip Co-Captain: Dreishpoon,Maia Web Address: No Link Submitted. Team Number: 23072 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/13/18 | 5:30pm | Nardin Academy | Away | Won 5-2 | - | ||
Confirmed | 11/30/18 | 10:00am | MICDS Girls Varsity | Home | Lost 1-6 | - | ||
Confirmed | 12/01/18 | 1:00pm | Westminster Girls (GA) | PA | Lost 2-5 | - | ||
Confirmed | 12/01/18 | 3:00pm | St. Catherine's | MA | Lost 0-9 | - | ||
Confirmed | 12/01/18 | The Hill School | MA | Won 6-3 | - | |||
Confirmed | 12/04/18 | Nichols School | NI | Lost 0-7 | - | |||
Confirmed | 12/14/18 | 4:30pm | Nichols School | BS | Lost 0-7 | - | ||
Confirmed | 02/01/19 | 9:00AM | Dana Hall School | AOF5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 9:00AM | BCSM CitySquash Girls | AOF5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 4:00PM | Friends Central | AOF3 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 12:00PM | Kingswood Oxford School | AOF1 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeRose, Petra | Buffalo | F | 4.39 | 1 | 2024-01-18 | 6 / 5 | - | 11/28/18 | - | pass | ||
Griffis, Erin | Buffalo | F | 3.74 | 2 | 2023-01-28 | 5 / 6 | - | 11/28/18 | - | pass | ||
Dreishpoon, Maia | Buffalo | F | 3.80 | 3 | 2023-12-05 | 6 / 5 | - | 11/28/18 | - | pass | ||
Curtin, Mary | Buffalo | F | 1.50 | 4 | 2021-11-17 | 4 / 7 | - | 11/28/18 | - | pass | ||
Collins, Nora | Buffalo | F | 3.69 | 5 | 2022-11-27 | 7 / 4 | - | 11/28/18 | - | pass | ||
Beck, Julia | Buffalo | F | 2.69 | 6 | 2023-04-30 | 2 / 9 | - | 11/28/18 | - | pass | ||
Pantano, Jenna | Buffalo | F | 2.82 | 7 | 2023-12-05 | 0 / 11 | - | 11/28/18 | - | pass | ||
Total Players: 7 |
Legend: P: Playoffs matches, D: District matches |