Hang on there...
close
close
close
close
Spence School NYL League: Girls' Division Home Facility: NA | Captain: London,Laura Co-Captain: Fichera,Coni Web Address: No Link Submitted. Team Number: 22862 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/30/18 | 4:30pm | Riverdale NYL | EAC | Won 7-0 | - | ||
Confirmed | 12/03/18 | 4:30pm | Masters School Girls | EAC | Won 7-0 | - | ||
Confirmed | 12/05/18 | 4:30pm | Saint Ann's NYL | EAC | Won 5-2 | - | ||
Confirmed | 12/10/18 | 4:30pm | Nightingale-Bamford | EAC | Won 7-0 | - | ||
Confirmed | 12/14/18 | 4:00pm | Brearley NYL | HVC | Won 7-0 | - | ||
Confirmed | 12/19/18 | 4:30pm | Hackley | HACK | Won 7-0 | - | ||
Confirmed | 12/20/18 | 4:30pm | Nightingale-Bamford | HVC | Won 7-0 | - | ||
Confirmed | 01/10/19 | 4:00pm | Hewitt | YC | Won 7-0 | - | ||
Confirmed | 01/11/19 | 4:30pm | Brearley NYL | EAC | Won 5-2 | - | ||
Confirmed | 01/14/19 | 4:30pm | Saint Ann's NYL | EAC | Lost 3-4 | - | ||
Confirmed | 01/23/19 | 4:30pm | Chapin NYL | EAC | Won 6-1 | - | ||
Confirmed | 01/24/19 | 4:30pm | Hewitt | EAC | Won 7-0 | - | ||
Confirmed | 02/01/19 | 2:00PM | St. George's School | WST5 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 10:20AM | Andover | WST5 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 7:40PM | Phillips Exeter Academy | WST5 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 2:00PM | Hotchkiss School | WST5 | Won 4-3 | - | ||
Confirmed | 02/05/19 | Chapin NYL | EAC | Won 7-0 | - | |||
Confirmed | 02/07/19 | Chapin NYL | EAC | Won 7-0 | - | |||
Confirmed | 02/08/19 | 4:30pm | Poly Prep NYL | PP | Won 6-1 | - | ||
Confirmed | 02/21/19 | 4:30pm | Saint Ann's NYL | EAC | Won 4-3 | - | ||
Confirmed | 02/22/19 | 4:00pm | School of Holy Child | HACK | Won 6-1 | - | ||
Confirmed | 02/24/19 | 2:00pm | Saint Ann's NYL | HACK | Won 4-3 | - | ||
Confirmed | 02/24/19 | 11:00am | Horace Mann NYL Girls | HACK | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston, Ashleigh | New York | F | 1.50 | 1 | 2025-01-04 | 8 / 10 | - | 11/06/18 | - | pass | ||
Kagan, Anne | New York | F | 4.62 | 2 | 2024-03-07 | 12 / 10 | - | 11/06/18 | - | pass | ||
Aston, Bracie | New York | F | 4.40 | 3 | 2026-01-05 | 14 / 3 | - | 11/06/18 | - | pass | ||
Koehler, Sophia | New York | F | 5.23 | 4 | 2024-04-30 | 22 / 1 | - | 11/06/18 | - | pass | ||
Pae, Chloe | New York | F | 1.50 | 5 | 2023-01-28 | 17 / 3 | - | 11/06/18 | - | pass | ||
Gulick, Paloma | New York | F | 4.53 | 6 | 2024-04-30 | 23 / 0 | - | 11/06/18 | - | pass | ||
Wang, Louise A | New York | F | 1.50 | 7 | 2023-01-14 | 15 / 2 | - | 11/06/18 | - | pass | ||
Lehv, Clara | New York | F | 4.30 | - | 2023-04-30 | 6 / 1 | - | 11/06/18 | - | pass | ||
LaForge, Megan | New York | F | 4.26 | - | 2024-04-30 | 11 / 0 | - | 11/06/18 | - | pass | ||
Yang, Madison | F | 1.50 | - | 2022-11-29 | 2 / 1 | - | 11/06/18 | - | pass | |||
Total Players: 10 Average singles rating: 3.34 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |