Hang on there...
close
close
close
close
Chapin NYL League: Girls' Division Home Facility: NA | Captain: Farrier,Carlton Co-Captain: Caywood,Michelle Web Address: No Link Submitted. Team Number: 22856 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/03/18 | Hackley | Hackl | Lost 0-7 | - | ||
Confirmed | 12/04/18 | Brearley NYL | Away | Lost 1-6 | - | ||
Confirmed | 12/10/18 | Saint Ann's NYL | EAC | Lost 0-7 | - | ||
Confirmed | 12/12/18 | Riverdale NYL | Away | Won 4-3 | - | ||
Confirmed | 01/08/19 | Hewitt | YC | Won 7-0 | - | ||
Confirmed | 01/14/19 | Nightingale-Bamford | HC | Lost 3-4 | - | ||
Confirmed | 01/17/19 | Saint Ann's NYL | EAC | Lost 1-6 | - | ||
Confirmed | 01/23/19 | Spence School NYL | EAC | Lost 1-6 | - | ||
Confirmed | 01/29/19 | Hewitt | Home | Lost 2-5 | - | ||
Confirmed | 02/01/19 | Brearley NYL | Home | Lost 2-5 | - | ||
Confirmed | 02/04/19 | Nightingale-Bamford | HC | Won 4-3 | - | ||
Confirmed | 02/05/19 | Spence School NYL | EAC | Lost 0-7 | - | ||
Confirmed | 02/06/19 | Nightingale-Bamford | HC | Won 4-3 | - | ||
Confirmed | 02/07/19 | Spence School NYL | EAC | Lost 0-7 | - | ||
Scheduled | 02/08/19 | Horace Mann NYL Girls | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fink, Julia | New York | F | 4.50 | - | 2023-07-25 | 8 / 4 | - | 09/28/18 | - | pass | ||
Mehdi, Alizeh | New York | F | 3.34 | - | 2019-10-02 | 7 / 7 | - | 09/28/18 | - | pass | ||
Hamdard, Aman | New York | F | 3.06 | - | 2023-10-02 | 5 / 7 | - | 10/02/18 | - | pass | ||
Demopoulos, Sabine | Brooklyn | F | 2.95 | - | 2023-03-13 | 2 / 12 | - | 09/28/18 | - | pass | ||
Trachsel, Elizabeth | New York | F | 2.74 | - | 2023-11-14 | 2 / 10 | - | 09/28/18 | - | pass | ||
Kovitch, Ava | F | 2.54 | - | 2023-10-09 | 1 / 12 | - | 10/09/18 | - | pass | |||
Huneke, Reed | F | 1.50 | - | 2023-10-03 | 0 / 4 | - | 10/03/18 | - | pass | |||
Kanaan, Layla | F | 1.50 | - | 2021-10-04 | 1 / 6 | - | 10/01/18 | - | pass | |||
Yablon, Nicole | New York | F | 1.50 | - | 2019-11-21 | 3 / 5 | - | 09/28/18 | - | pass | ||
Total Players: 9 Average singles rating: 2.63 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |