Hang on there...
close
close
close
close
Fieldston League: Boys' Varsity Division Home Facility: Club Locker | Captain: Lu,Oliver Web Address: No Link Submitted. Team Number: 22846 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/18 | 4:00pm | Fordham Prep | LTC | Won 5-2 | - | ||
Scheduled | 12/10/18 | 7:00pm | Grace Church | SS | - | ![]() | - | |
Confirmed | 12/12/18 | 4:30pm | Poly Prep NYL | PP | Lost 0-7 | - | ||
Confirmed | 12/14/18 | 4:15pm | Riverdale NYL | TU | Lost 0-7 | - | ||
Confirmed | 12/19/18 | 4:00pm | Saint Ann's NYL | EAC | Lost 0-7 | - | ||
Confirmed | 01/08/19 | 5:00pm | Masters School Boys | MAST | Lost 1-6 | - | ||
Confirmed | 01/09/19 | 7:15pm | Dalton School NYL | SS | Lost 1-6 | - | ||
Scheduled | 01/14/19 | 4:30pm | Hackley NYL | HA | - | ![]() | - | |
Confirmed | 01/23/19 | 4:30pm | Poly Prep NYL | PP | Lost 1-6 | - | ||
Confirmed | 01/25/19 | 4:15pm | Riverdale NYL | TU | Lost 1-5 | - | ||
Scheduled | 01/28/19 | 3:00pm | Browning School | HAR | - | ![]() | - | |
Confirmed | 02/06/19 | 7:15pm | Dalton School NYL | SS | Lost 1-6 | - | ||
Scheduled | 02/13/19 | 4:30pm | Hackley NYL | HA | - | ![]() | - | |
Confirmed | 02/13/19 | 4:15pm | Horace Mann NYL | HA | Lost 0-7 | - | ||
Confirmed | 02/20/19 | 4:00pm | Horace Mann NYL | Away | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aggarwal, Amrit S. | Larchmont | M | 4.35 | - | 2024-04-24 | 1 / 4 | - | 10/01/18 | - | pass | ||
Huberman, Morgan | New York | M | 6.00 | - | 2023-04-30 | 5 / 0 | - | 10/01/18 | - | pass | ||
Poss, Jonathan | New York City | M | 3.76 | - | 2023-11-26 | 0 / 2 | - | 10/01/18 | - | pass | ||
Shannon, Andrew J. | New York | M | 1.50 | - | 2019-01-21 | 1 / 9 | - | 10/01/18 | - | pass | ||
Torres, Teddy | M | 4.19 | - | 2024-01-09 | 1 / 4 | - | 10/11/18 | - | pass | |||
Venarde, Thomas | New York | M | 4.57 | - | 2021-03-09 | 1 / 9 | - | 12/03/18 | - | pass | ||
Total Players: 6 |
Legend: P: Playoffs matches, D: District matches |