Hang on there...
close
close
close
close
Blair Academy League: Boys' Varsity Division Home Facility: NA | Captain: Moore,James Web Address: No Link Submitted. Team Number: 22843 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 4:00pm | Princeton Day School | Blair | Won 5-2 | - | ||
Confirmed | 12/02/18 | Rye Var A | Away | Lost 1-6 | - | R | ||
Confirmed | 12/02/18 | Conestoga A | PPCD | Lost 1-6 | - | |||
Confirmed | 12/05/18 | 4:00pm | Pingry Boys | Home | Lost 0-7 | - | ||
Confirmed | 12/08/18 | 11:30am | St. Anne's Belfield | MBURG | Won 9-0 | - | ||
Confirmed | 12/08/18 (X) | 2:30pm | Woodberry Forest | MBG | Won 5-4 | - | ||
Confirmed | 12/08/18 (N) | MICDS Boys Varsity | Away | Won 4-3 | - | |||
Confirmed | 12/09/18 | 1:00pm | BCSM CitySquash Boys | Home | Won 7-0 | - | ||
Confirmed | 12/12/18 | Delbarton | BA | Won 6-1 | - | |||
Confirmed | 01/09/19 | 4:00pm | Pingry Boys | Away | Lost 0-7 | - | ||
Scheduled | 01/11/19 | 5:15pm | Hill JV | Home | - | ![]() | - | |
Confirmed | 01/12/19 | Mercersburg | Home | Won 7-0 | - | |||
Confirmed | 01/12/19 | 12:30pm | The Hill School | Home | Lost 1-8 | - | ||
Confirmed | 01/14/19 | 4:30pm | Collegiate School | Blair | Won 5-2 | - | ||
Confirmed | 01/16/19 | Princeton Day School | Away | Lost 3-4 | - | |||
Scheduled | 01/19/19 | Millburn HS | Home | - | ![]() | - | ||
Confirmed | 01/23/19 | Lawrenceville | Home | Lost 1-6 | - | |||
Confirmed | 01/29/19 | Hun School | Home | Won 7-0 | - | |||
Confirmed | 02/01/19 | 8:00AM | Millbrook School | LOOM3 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 12:00PM | MICDS Boys Varsity | LOOM5 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 8:00AM | Shipley JV | LOOM3 | Won 6-1 | - | ||
Scheduled | 02/13/19 | 4:00pm | Hill JV | Home | - | ![]() | - | |
Confirmed | 02/16/19 (P) | 12:00pm | Lawrenceville | Blair | Lost 1-8 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali, Omar | Cairo | M | 6.18 | 1 | 2024-04-30 | 16 / 4 | 1 | 11/28/18 | - | pass | ||
Reginensi, Theo | New York | M | 1.50 | 2 | 2024-04-30 | 8 / 12 | 1 | 11/28/18 | - | pass | ||
, Lj | Blairstown | M | 1.50 | 3 | 2023-11-28 | 6 / 13 | 1 | 11/28/18 | - | pass | ||
Garcia, Mikael | Bronx | M | 4.10 | 4 | 2024-04-30 | 11 / 9 | 1 | 11/28/18 | - | pass | ||
Park, Brian | M | 1.50 | 5 | 2022-12-17 | 11 / 9 | 1 | 11/28/18 | - | pass | |||
Anand, Simar | M | 1.50 | 6 | 2024-04-30 | 8 / 12 | 1 | 11/28/18 | - | pass | |||
Ho, Matthew | M | 1.50 | 7 | 2023-02-05 | 2 / 1 | 1 | 11/28/18 | - | pass | |||
Anand, Sarab | M | 1.50 | 8 | 2023-12-02 | 9 / 9 | 1 | 11/28/18 | - | pass | |||
Harpe, Nicholas | M | 1.50 | 9 | 2021-02-01 | 0 / 1 | 1 | 02/01/19 | - | pass | |||
Weber, Jack | M | 1.50 | - | 2019-11-29 | 2 / 1 | - | 01/13/19 | - | ||||
Zinn, Theodore | Tuxedo Park | x | 1.50 | - | 1900-01-01 | 0 / 0 | - | 11/28/18 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |