Hang on there...
close
close
close
close
Horace Mann NYL League: Boys' Varsity Division Home Facility: NA | Captain: Beller,Ronald Web Address: No Link Submitted. Team Number: 22835 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/18 | 4:00pm | Portledge School | Home | Won 7-0 | - | ||
Confirmed | 12/04/18 | 4:00pm | Friends Academy | Away | Won 7-0 | - | ||
Confirmed | 12/14/18 | 4:00pm | Dalton School NYL | Home | Won 7-0 | - | ||
Confirmed | 12/19/18 | 4:00pm | Hackley NYL | Away | Lost 1-6 | - | ||
Confirmed | 01/11/19 | 4:15pm | Poly Prep NYL | Away | Lost 2-5 | - | ||
Confirmed | 01/14/19 | 4:15pm | Dalton School NYL | Home | Won 4-3 | - | ||
Confirmed | 01/16/19 | 4:15pm | Riverdale NYL | HM | Won 7-0 | - | ||
Confirmed | 01/23/19 | 4:45pm | Masters School Boys | Away | Won 4-3 | - | ||
Confirmed | 02/01/19 | 6:00PM | Suffield Academy | WLY3 | Won 4-3 | - | ||
Confirmed | 02/01/19 | 10:00AM | Deerfield Academy JV | WLY3 | Lost 1-6 | - | ||
Confirmed | 02/02/19 | 4:00PM | Brooks School | WLY3 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 8:00AM | Packer NYL | WLY5 | Lost 3-4 | - | ||
Confirmed | 02/06/19 | 4:15pm | Browning School | Away | Won 7-0 | - | ||
Confirmed | 02/08/19 | 4:15pm | Riverdale NYL | TS | Won 5-2 | - | ||
Confirmed | 02/11/19 | 4:15pm | Poly Prep NYL | Home | Won 4-3 | - | ||
Confirmed | 02/13/19 | 6:00pm | Hackley NYL | Home | Lost 1-6 | - | ||
Confirmed | 02/13/19 | 4:15pm | Fieldston | HA | Won 7-0 | - | ||
Confirmed | 02/20/19 | 4:00pm | Fieldston | Home | Won 7-0 | - | ||
Confirmed | 02/22/19 (P) | Rye Country Day School | Hack | Won 6-1 | - | |||
Confirmed | 02/24/19 (S) | 4:00pm | Hackley NYL | Hack | Lost 2-5 | - | ||
Confirmed | 02/24/19 (P) | 1:00pm | Poly Prep NYL | Hack | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehv, Peter | New York | M | 5.30 | 1 | 2023-06-06 | 4 / 13 | 2 | 11/12/18 | - | pass | ||
Subramaniam, Sen | New York | M | 5.80 | 2 | 2023-07-12 | 10 / 8 | 2 | 11/12/18 | - | pass | ||
Agboatwalla, Daanyal | Mount Vernon | M | 5.65 | 3 | 2023-10-02 | 9 / 8 | 2 | 11/12/18 | - | pass | ||
Morris, Connor J. | Bronxville | M | 1.50 | 4 | 2019-12-01 | 13 / 5 | 2 | 11/12/18 | - | pass | ||
Malhotra, Kush | New York | M | 5.14 | 5 | 2022-02-21 | 16 / 4 | 2 | 11/12/18 | - | pass | ||
Chiang, Sam H | New York | M | 4.99 | 6 | 2023-12-30 | 11 / 6 | 2 | 11/12/18 | - | pass | ||
Hoang, Ryan | Cliffside Park | M | 4.64 | 7 | 2023-04-30 | 14 / 5 | 2 | 11/12/18 | - | pass | ||
Kagan, Thomas L | New York | M | 4.72 | - | 2022-03-06 | 7 / 2 | - | 11/12/18 | - | pass | ||
Mayo, Sam | New York | M | 3.93 | - | 2023-01-18 | 3 / 2 | - | 11/26/18 | - | pass | ||
Scherer, Justin | New York | M | 4.56 | - | 2023-08-13 | 7 / 0 | - | 11/12/18 | - | pass | ||
Total Players: 10 Average singles rating: 4.63 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |