Hang on there...
close
close
close
close
Leman Manhattan Prep League: Boys' Club/JV Division Home Facility: NA | Captain: Sequeira,Keith Web Address: No Link Submitted. Team Number: 22830 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/18 | 4:15pm | Riverdale NYL | Home | Lost 3-4 | - | ||
Confirmed | 12/18/18 | 4:30pm | Saint Ann's NYL | EAC | Lost 2-5 | - | ||
Confirmed | 01/10/19 | 3:45pm | Brooklyn Friends | EAC | Won 4-3 | - | ||
Confirmed | 01/16/19 | 3:45pm | Packer NYL | EAC | Lost 1-6 | - | ||
Confirmed | 01/22/19 | 4:00pm | Saint Ann's NYL | EAC | Lost 1-6 | - | ||
Confirmed | 01/30/19 | 4:00pm | Avenues | EAC | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 2:00PM | Malvern Prep | SUFF5 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 4:00PM | Boys Latin | SUFF1 | Lost 0-7 | - | ||
Confirmed | 02/03/19 | 8:00AM | Nichols School Boys | SUFF3 | Won 4-3 | - | ||
Confirmed | 02/05/19 | 4:30pm | Lycee Francais de NY | EAC | Lost 3-4 | - | ||
Scheduled | 02/11/19 | 4:30pm | Birch Wathen Lenox | EAC | - | ![]() | - | |
Scheduled | 02/12/19 | 4:30pm | Brooklyn Friends | EAC | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Velazquez, Maxwell | Brooklyn | M | 6.19 | 1 | 2023-11-30 | 4 / 2 | - | 10/30/18 | - | pass | ||
Minnis, Andrew (sub) | Bryan Mawr | M | 6.06 | 2 | 2023-04-30 | 6 / 1 | - | 10/30/18 | - | pass | ||
Velazquez, Sophia | Brooklyn | F | 4.73 | 3 | 2022-11-30 | 3 / 2 | - | 10/30/18 | - | pass | ||
Srivastava, Abhishek | M | 1.50 | 4 | 2019-12-25 | 3 / 5 | - | 12/28/18 | - | pass | |||
Srivastava, Armaan | M | 4.15 | 5 | 2023-04-30 | 4 / 4 | - | 12/28/18 | - | pass | |||
Johnson, Maximillian | M | 1.50 | 6 | 2024-01-05 | 1 / 5 | - | 01/23/19 | - | pass | |||
Brovner, Ian | New York | M | 1.50 | 7 | 2020-12-24 | 1 / 8 | - | 12/28/18 | - | pass | ||
Harvey, Katherine | F | 1.50 | - | 2019-12-28 | 0 / 1 | - | 12/28/18 | - | ||||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |