Hang on there...
close
close
close
close
BBN JV League: Girls' Division Home Facility: NA | Captain: Gertler,Chessin Co-Captain: Sidaway,Matt Web Address: No Link Submitted. Team Number: 22822 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 11/26/18 | 1:30pm | Tabor Academy JV | TA | - | ![]() | - | |
Scheduled | 01/11/19 | 4:45pm | Middlesex School JV | MX | - | ![]() | - | |
Confirmed | 01/30/19 | 3:00pm | St. Paul's JV | SPS | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friedbauer, Anji | F | 3.44 | - | 2023-04-30 | 0 / 1 | - | 01/30/19 | - | pass | |||
stockwell, annie | F | 1.50 | - | 2020-12-31 | 0 / 1 | - | 01/30/19 | - | ||||
Theodore, Keesha | x | 1.50 | - | 2019-12-31 | 0 / 1 | - | 01/30/19 | - | ||||
Total Players: 3 |
Legend: P: Playoffs matches, D: District matches |