Hang on there...
close
close
close
close
Middlesex School JV League: Girls' Division Home Facility: NA | Captain: Hirsch,John Web Address: No Link Submitted. Team Number: 22800 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | Winsor School JV | WIN | Lost 0-6 | - | ||
Scheduled | 01/05/19 | Noble and Greenough School JV | MX | - | ![]() | - | |
Confirmed | 01/09/19 | St. Mark's School JV | SM | Lost 0-8 | - | ||
Scheduled | 01/11/19 | BBN JV | MX | - | ![]() | - | |
Confirmed | 01/13/19 | Dana Hall School JV | MX | Won 8-0 | - | ||
Confirmed | 01/16/19 | Milton Academy JV | MX | Won 8(28)-8(24) | - | ||
Confirmed | 01/25/19 | SquashBusters BPS | MX | Lost 0-7 | - | ||
Confirmed | 02/09/19 | Tabor Academy JV | TA | Won 4-3 | - | ||
Confirmed | 02/20/19 | Noble and Greenough School JV | MX | Lost 0-8 | - | ||
Confirmed | 02/23/19 | St. George's JV | MX | Won 6-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahn, Soohyun | F | 1.50 | - | 1900-01-01 | 2 / 3 | - | 12/06/18 | - | ||||
Albarran, Carla | F | 3.40 | - | 2020-12-31 | 3 / 5 | - | 12/28/18 | - | ||||
Beede, Zoe | x | 3.30 | - | 2023-04-30 | 2 / 3 | - | 12/06/18 | - | pass | |||
Fadely, Marissa | Los Altos | F | 3.58 | - | 2022-03-31 | 3 / 5 | - | 12/15/18 | - | pass | ||
Furtado, Lilly | Newport | F | 1.50 | - | 1900-01-01 | 1 / 4 | - | 12/06/18 | - | |||
Hirsch, Eliza | F | 3.41 | - | 2020-12-31 | 1 / 6 | - | 12/14/18 | - | ||||
Kelley, Tess | F | 1.50 | - | 1900-01-01 | 1 / 6 | - | 12/06/18 | - | ||||
Total Players: 7 |
Legend: P: Playoffs matches, D: District matches |