Hang on there...
close
close
close
close
Brooks School JV Boys League: Boys' Division Home Facility: NA | Captain: Smith,Christopher Co-Captain: Burbank,Doug Web Address: No Link Submitted. Team Number: 22746 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | St. Paul's JV | Home | Lost 0-8 | - | ||
Scheduled | 01/07/19 | Andover JV | PA | - | ![]() | - | |
Scheduled | 01/30/19 | Belmont Hill School JV | Home | - | ![]() | - | |
Scheduled | 02/06/19 | Nobles JV | NG | - | ![]() | - | |
Scheduled | 02/13/19 | St. Mark's School JV | SM | Lost 0-7 | ![]() | - | |
Scheduled | 02/17/19 | Tabor Academy JV | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moon, Andrew | M | 1.50 | - | 2019-02-28 | 0 / 1 | - | 12/18/18 | - | pass | |||
Queen, Harrison | M | 1.50 | - | 1900-01-01 | 0 / 1 | - | 12/18/18 | - | ||||
Total Players: 2 |
Legend: P: Playoffs matches, D: District matches |