Hang on there...
close
close
close
close
St. Paul's (Maryland) League: Boy's Varsity Home Facility: NA | Captain: Nilsen,Caswell Co-Captain: Bedore,Patrick Web Address: No Link Submitted. Team Number: 22739 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Scheduled | 11/17/18 (X) | Potomac | STP | - | ![]() | - | |
Confirmed | 11/17/18 (X) | Radnor | STP | Won 8-1 | - | ![]() | |
Confirmed | 11/20/18 | Loyola | Away | Won 7-0 | - | ||
Confirmed | 11/27/18 | Friends | SP | Won 7-0 | - | ||
Confirmed | 11/29/18 | Park | SP | Won 7-0 | - | ||
Confirmed | 12/04/18 | Calvert Hall | SP | Won 7-0 | - | ||
Confirmed | 12/06/18 | Gilman | SP | Lost 2-5 | - | ||
Confirmed | 12/10/18 | McDonogh | SP | Lost 0-7 | - | ||
Confirmed | 01/07/19 | Boys Latin | Home | Won 4-3 | - | ||
Confirmed | 01/08/19 | Friends | SP | Won 7-0 | - | ||
Confirmed | 01/10/19 | Park | SP | Won 7-0 | - | ||
Confirmed | 01/12/19 | Episcopal High School | EHS | Won 5-2 | - | ||
Confirmed | 01/15/19 | Calvert Hall | Home | Won 7-0 | - | ||
Confirmed | 01/16/19 | Gilman | SP | Lost 0-7 | - | ||
Confirmed | 01/23/19 | Loyola | SP | Won 7-0 | - | ||
Confirmed | 01/24/19 | McDonogh | SP | Lost 0-7 | - | ||
Scheduled | 01/29/19 | Boys Latin | Home | - | ![]() | - | |
Confirmed | 02/01/19 | Dalton School NYL | AOF3 | Won 4-3 | - | ||
Confirmed | 02/02/19 | Tower Hill | AOF4 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | Westminster Boys Varsity B | AOF5 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | Rye Country Day School | AOF5 | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trone, Jake | Egypt | M | 1.50 | 1 | 2022-12-07 | 7 / 10 | - | 10/01/18 | - | pass | ||
Dunn, Natty | Lutherville | M | 4.45 | 2 | 2024-04-30 | 9 / 10 | - | 10/01/18 | - | pass | ||
Ray, Aidan P | Baltimore | M | 5.16 | 3 | 2024-04-30 | 12 / 6 | - | 10/01/18 | - | pass | ||
Gilman, Nicholas | Lutherville | M | 5.50 | 4 | 2024-11-10 | 15 / 4 | - | 11/19/18 | - | pass | ||
Arbaugh, Forbes | Lutherville Timonium | M | 1.50 | 5 | 2021-02-03 | 14 / 5 | - | 10/01/18 | - | pass | ||
Reith, Nick | Baltimore | M | 1.50 | 6 | 2021-01-31 | 8 / 5 | - | 10/01/18 | - | pass | ||
Poles, Brett | Baltimore | M | 5.26 | 7 | 2024-04-30 | 14 / 4 | - | 11/19/18 | - | pass | ||
McCusker, Patrick | Baltimore | M | 1.50 | 8 | 2022-02-07 | 11 / 3 | - | 10/01/18 | - | pass | ||
Garliss, Charlie | Cockeysville | M | 5.22 | 9 | 2024-02-16 | 4 / 1 | - | 11/19/18 | - | pass | ||
Perell, Luca | Towson | M | 1.50 | 10 | 2020-01-26 | 5 / 1 | - | 10/01/18 | - | pass | ||
Oh, William | M | 1.50 | - | 2020-10-11 | 1 / 0 | - | 11/19/18 | - | pass | |||
Shafer, Maclean W | Baltimore | M | 4.93 | - | 2023-12-17 | 0 / 0 | - | 11/19/18 | - | pass | ||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |