Hang on there...
close
close
close
close
Gilman League: Boy's Varsity Home Facility: NA | Captain: Desmit,Doug Web Address: No Link Submitted. Team Number: 22734 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/27/18 | 4:15pm | Park | MMAC | Won 7-0 | - | ||
Confirmed | 11/29/18 | 5:30pm | Loyola | BH | Won 7-0 | - | ||
Confirmed | 12/05/18 | 3:30pm | Boys Latin | MMAC | Won 7-0 | - | ||
Confirmed | 12/06/18 | 5:15pm | St. Paul's (Maryland) | SP | Won 5-2 | - | ||
Confirmed | 12/07/18 | 5:30pm | Friends | MMAC | Won 7-0 | - | ||
Confirmed | 12/10/18 | 4:15pm | Calvert Hall | MMAC | Won 7-0 | - | ||
Scheduled | 12/11/18 | 4:30pm | Potomac | POT | - | ![]() | - | |
Confirmed | 12/11/18 | 4:30pm | Potomac | Pot | Won 4-3 | - | ![]() | |
Confirmed | 12/13/18 | 4:15pm | McDonogh | MMAC | Lost 1-6 | - | ||
Confirmed | 01/03/19 | 3:45pm | Calvert Hall | MMAC | Won 7-0 | - | ||
Confirmed | 01/08/19 | 3:30pm | Park | MMAC | Won 7-0 | - | ||
Confirmed | 01/10/19 | 5:30pm | Loyola | BH | Won 7-0 | - | ||
Confirmed | 01/15/19 | 5:45pm | Friends | MMAC | Won 7-0 | - | ||
Confirmed | 01/16/19 | 5:15pm | St. Paul's (Maryland) | SP | Won 7-0 | - | ||
Confirmed | 01/17/19 | 3:30pm | Boys Latin | MMAC | Won 7-0 | - | ||
Confirmed | 01/24/19 | Episcopal High School | EHS | Won 9-0 | - | |||
Scheduled | 01/24/19 | 4:15pm | Episcopal High School | Ep | - | ![]() | - | |
Confirmed | 02/01/19 | 4:00PM | Phillips Exeter Academy | 5 | Won 5-2 | - | ||
Confirmed | 02/01/19 | 10:00AM | HLM | WST3 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 3:00PM | Potomac | WST3 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 8:00AM | Choate Rosemary Hall | WST5 | Won 4-3 | - | ||
Confirmed | 02/05/19 | 5:45pm | McDonogh | MM | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gildea, Ned | Stevenson | M | 5.66 | 1 | 2023-10-28 | 14 / 3 | - | 10/31/18 | - | pass | ||
East, Charlie | Lutherville | M | 6.02 | 2 | 2022-03-30 | 17 / 2 | - | 10/31/18 | - | pass | ||
Park, Winston | Baltimore | M | 6.05 | 3 | 2023-10-13 | 16 / 2 | - | 10/31/18 | - | pass | ||
Dowling, Clark | Lutherville Timonium | M | 5.01 | 4 | 2024-01-10 | 18 / 2 | - | 10/31/18 | - | pass | ||
Emry IV, Frederic G | Lutherville | M | 5.18 | 5 | 2024-04-11 | 10 / 6 | - | 10/31/18 | - | pass | ||
Williams, John | Baltimore | M | 4.80 | 6 | 2023-04-30 | 9 / 5 | - | 11/28/18 | - | pass | ||
Zollinger, James | Owings Mills | M | 4.93 | 7 | 2023-01-19 | 16 / 4 | - | 10/31/18 | - | pass | ||
Ahearn, Brandon | Phoenix | M | 1.50 | - | 2021-02-08 | 11 / 3 | - | 10/31/18 | - | pass | ||
Allner, Freddie | x | 1.50 | - | 1900-01-01 | 8 / 3 | - | 10/31/18 | - | ||||
Otenasek, Heath | Baltimore | M | 5.09 | - | 2023-04-30 | 6 / 0 | - | 11/28/18 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |